On January 10-11, 2009, our first annual
Greater Miami Youth Winter Classic was held. There were 17 entries in
the scratch division, 22 entries in the upper handicap division, and 17
entries in the lower handicap division.
|
|
||||
|
Scratch Division |
||||
| 1st Place | Zachary Rogers | $350.00 | ||
| 2nd Place | Chris Spoo | $175.00 | ||
| 3rd Place | Treymon Ellis | $100.00 | ||
| 4th Place | Alannah Irwin | $85.00 | ||
| 5th Place | Sam Soldano | $65.00 | ||
| Handicap – Upper Division | ||||
| 1st Place | Felix Lopez | $250.00 | ||
| 2nd Place | Melissa Perez | $127.00 | ||
| 3rd Place | Michael Johnson | $85.00 | ||
| 4th Place | David Garcia | $65.00 | ||
| 5th Place | Brianna Pucko | $50.00 | ||
|
6th Place |
Bradlee Michael | $25.00 | ||
|
Handicap – Lower Division |
||||
| 1st Place | Andrew Garcia | $250.00 | ||
| 2nd Place | Kyle Kurzner | $115.00 | ||
| 3rd Place | Tori Burstein | $72.00 | ||
| 4th Place | Danielle Campos | $57.00 | ||
| 5th Place |
Michele Harper |
$44.00 | ||
|
|
||||
|
|
||||
|
||||