|
|
||||
|
Scratch Division |
||||
| 1st Place | Jean Crawford | $250.00 | ||
| 2nd Place | Andrew Koff | $87.00 | ||
| 3rd Place | Chris Spoo | $54.00 | ||
| 4th Place | Melissa Perez | $44.00 | ||
| 5th Place | George Acevedo | $35.00 | ||
|
Handicap – Upper Division |
||||
| 1st Place | Felix Lopez | $250.00 | ||
| 2nd Place | Joshua Lewis | $56.00 | ||
| 3rd Place | Kelsey Hudek | $35.00 | ||
| 4th Place | David Garcia | $28.00 | ||
| 5th Place | Sabrina Torres | $25.00 | ||
|
Handicap – Lower Division |
||||
| 1st Place | Nathan Lettera | $250.00 | ||
| 2nd Place | Michele Harper | $83.00 | ||
| 3rd Place | Giovanni Andres | $52.00 | ||
| 4th Place | Vincent De Bonis | $41.00 | ||
| 5th Place | Cody Stevens | $32.00 | ||
|
|
||||
|
|
||||
|
||||