9-GAME SCRATCH MATCH TOURNAMENT
Results

Homestead Bowling Center
February 4, 2001

Total Prize Fund  $1,406.00


Finalists: Finishing position determined by match elimination rounds.

 

Pos. Stepladder Finalists

Qualifying
Score

Prize Money

1. Richie Omodeo 2377 $540.00
2. Mike Skinner 2426 $270.00
3. Don Carr 2402 $176.00
4. Roger Boone 2386 $130.00
5. Irwin Block 2366 $90.00
6. Mike Kaczka 2281 $75.00
7. Greg Atwood 2256 $65.00
8. Gary Fox 2251 $60.00

9. Mike Greene 2241 24. Bob Korose 2016
10. Marc Berke 2222 25. Errol Rosen 2000
11. Butch Hall 2221 26. Steve Delisi 1993
12. Rick Bowman 2188 27. Mitchell Block 1989
13. Sergio Guillo 2145 28. Joe Silver 1987
14. Harold Harper 2143 29. Patrick Murphy 1952
15. Billy Block 2125 30. David Jassenoff 1944
16. John Gable 2114 31. Edward Jurgensen 1916
17. David Tylicki 2098 32. Greg Pendleton 1883
18. Janelle Woodburn 2088 33. Bill Baldwin 1880
19. Nick Thomson 2080 34. David Fayko 1840
20. Chuck Atwood 2077 35. Joey Colon 1798
21. Bruce Gilbert 2072 36. Wayne Cornelius 1779
22. George Litwin 2056 37. Jimmy Maragh 1700
23. Brian Douglass 2036 38. Pierre Page 1647

Nassaus (Optional $10.00) Winners: 25 entries in scratch: 1st place $17.00
2nd place $10.00 ($7.00 expenses)
 

1st Place

2nd Place

1. Billy Block 300 Don Carr 269
2. Richie Omodeo 278 Joe Silver 256
3. Joe Silver 265 George Litwin 258
4. Gary Fox 269 Don Carr 258
5. Richie Omodeo 249 Marc Berke 248
6. Mitchell Block 279

(tie)

Don Carr 279
7. Chuck Atwood 278 Harold Harper 256
8. Joey Colon 269 Greg Atwood 268
9. Robert Korose 258

(tie)

Don Carr 258

Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: April 29, 2002

If you reached this page from a search engine, please click here to go to our main page.