Homestead Bowling Center
November 11, 2001
Total Prize Fund $1,980.00
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position |
Name |
First Round 6-Game Total |
Second Round 2-Game Total |
Prize Amount | |||||||||||||||||||||||||||||||||||||||||||||||||
| QUALIFERS - FINALISTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Ray Seay II | 1308 | 426 | $1,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Jerry Pugh | 1333 | 450 | $500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Mike Greene | 1372 | 487 | $150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Bernie Caburian | 1334 | 488 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Greg Atwood | 1286 | 505 | $65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Jairo Hernandez | 1372 | 458 | $60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Greg Pendleton | 1338 | 466 | $55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Luis Lora | 1309 | 464 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIRST ROUND QUALIFIERS - NON-CASHERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Russ Lesher | 1292 | 426 |
(lost roll-off for eighth position to Ray Seay II) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Ken Prescott | 1328 | 413 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | James Johnson | 1285 | 411 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Mike Skinner | 1455 | 409 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Todd Lesher | 1303 | 407 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Dave Tylicki | 1415 | 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Ricardo Melendez | 1385 | 379 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Mitchell Block | 1381 | 373 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NON-QUALIFIERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Carl Johnson | 1277 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Son Pham | 1272 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Don DeLeon | 1240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Jay Guasp | 1229 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Randy Acree | 1227 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Rolando Vargas | 1219 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Hector Arriaga | 1215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Felix Porrata | 1203 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Ray Seay I | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Patrick Murphy | 1199 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | James Dixon | 1172 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Sergio Guillo | 1149 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Joe Silver | 1068 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Conrad Casem | 1062 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Chuck Atwood | 1148 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Billy Block | 534 | withdrew | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nassaus (Optional $5.00) Winners: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FINALS RESULTS Each finalist bowled a 1 game match against another finalist opponent drawn at random; winners advance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| High scratch out of the money award goes to Mike Skinner. He will receive a free entry into a future GMBA special tournament. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||