First Annual Championship Tournament
of the Greater Miami USBC Association

Official Tournament Results

Bird Bowl
February 24-25 and March 3-4, 2007

YOUTH CLASSIFICATION


 

Entries

Income

Lineage

Expenses

Prize Fund

Team Event          
     Division 1 - Open Scratch 2 $96.00 $48.00 $4.00 $44.00
     Division 2 - Handicap 6 $288.00 $144.00 $12.00 $132.00
     Division 3 - Handicap 6 $288.00 $144.00 $12.00 $132.00
     Division 4 - Handicap 2 $96.00 $48.00 $4.00 $44.00
     Total 16 $768.00 $384.00 $32.00 $352.00
           
Doubles Event          
     Division 1 - Open Scratch 4 $96.00 $48.00 $4.00 $44.00
     Division 2 - Handicap 18 $432.00 $216.00 $18.00 $198.00
     Division 3 - Handicap 15 $360.00 $180.00 $15.00 $165.00
     Division 4 - Handicap 1 $24.00 $12.00 $1.00 $11.00
     Total 38 $912.00 $456.00 $38.00 $418.00
           
Singles Event          
     Division 1 - Open Scratch 7 $84.00 $42.00 $3.50 $38.50
     Division 2 - Handicap - Boys 27 $324.00 $162.00 $13.50 $148.50
     Division 2 - Handicap - Girls 11 $132.00 $66.00 $5.50 $60.50
     Division 3 - Handicap - Boys 15 $180.00 $90.00 $7.50 $82.50
     Division 3 - Handicap - Girls 9 $108.00 $54.00 $4.50 $49.50
     Division 4 - Handicap - Boys 0 $0.00 $0.00 $0.00 $0.00
     Division 4 - Handicap - Girls 2 $24.00 $12.00 $1.00 $11.00
     Total 71 $852.00 $426.00 $35.50 $390.50
           
Totals   $2,532.00 $1,266.00 $105.50 $1,160.50

Sharper Creations Copyright © 2000-2012
Greater Miami USBC Association, Inc.
All rights reserved. Revised: March 23
, 2007

If you reached this page from a search engine, please click here to go to our main page.