TOP 8 INVITATIONAL TOURNAMENT - 2009
 

The top 15 composite averages from the 2008-2009 season are listed below. These bowlers qualified for invitation to the Top 8 Tournament based on eligibility rules for the Top 8 Tournament, which is they must have bowled in at least two leagues with at least 60 games each. When there are not enough bowlers with two leagues to fill the field in a division, then those with one league will be selected afterward. The top 8 in each division were invited to bowl in the tournament. If those in the top 8 were not able to bowl, an alternate was invited to take their place.

The Top 8 Tournament was held on Sunday, June 21, 2009 at Bird Bowl. Bowlers received 30 bonus pins for each match won. The results from the tournament competition will follow the qualifier list. The winner and runner-up in each division are awarded with plaques.


QUALIFIERS FOR TOP 8 TOURNAMENT:

 

MEN

Composite Average

 

 

WOMEN

Composite Average

1 Michael Hamilton 233.70 1 Stacey Harper 206.73
2 Keith Nation 225.72 2 Melissa Coile 203.55
3 Harold Harper 223.36 3 Caitlin Graham 200.62
4 Christopher Szymanski 216.39 4 Sherry Cockfield 194.10
5 Michael Smith 215.57 5 Graciela Dube 193.75
6 Christian Evensen 214.13 6 Jennifer Houston 190.69
7 Reynol Falcon 214.01 7 Penelope Joslin 188.93
8 Tyger Folmar 213.65 8 Monica Lislien 188.90
9 Chris Best 218.63 9 Patty Nevers 186.08
10 James A Johnson 213.43 10 Elizabeth Lassman 182.48
11 George Litwin 213.10 11 Rosa Mendez 179.86
12 Ronnie Westcott 212.69 12 Sharon Colon 179.29
13 Robert Richards 211.00 13 Cynthia Jones 175.92
14 Michael Greene 210.95 14 Mireya Gomez 175.84
15 Tony Mestres 210.57 15 Gwen Carrion 173.98

 

 

 

 

 

 

 

 

BOYS

 

 

 

GIRLS

 

1 Zachary Rogers 207.28 1 Alyssa Harper

191.32

2 Andrew Meyers 196.87 2 Brianna Pucko 168.28
3 Daniel Gajus 189.49 3 Sarah Boynton 162.34
4 Patrick O’Donnell 188.91 4 Kelsey Hudek 146.61
5 Joey Hardway 174.33 5 Melissa Perez 170.75
6 Jason Wolf 171.64 6 Andrea Rizzo 163.38
7 Zachary Morrison 171.17 7 Melanie Gonzalez 150.92
8 Alexander Rodriguez 169.13 8 Alyssa Campos 150.23
9 David Garcia 163.46 9 Tori Burstein 146.95
10 Brandon Fraum 201.08 10 Erin Pettit 144.36
11 Jared Kaufman 187.56 11 Danielle Campos 135.70
12 Darren Dusenbery 187.12 12 Megan Morrison 135.49
13 Treymon Ellis 186.36 13 Michele Harper 135.04
14 Alex Yaniz 177.23 14 Meagan Morrison 129.51
15 Michael Johnson 172.56 15 Crystal Hurst 128.75

TOP 8 TOURNAMENT RESULTS:

 

MEN

8 Game Scratch Total

Matches Won

Bonus Pins

Overall Total

8 Game  Average

1 Harold Harper 1962 4 120 2082 245.25
2 Michael Hamilton 1862 6 180 2042 232.75
3 Michael Greene 1850 5 150 2000 231.25
4 Michael Smith 1830 4 120 1950 228.75
5 Tony Mestres 1742 4 120 1862 217.75
6 Enrique Quinoa 1699 2 60 1759 212.38
7 Tyger Folmar 1582 4 120 1702 197.75
8 George Litwin 1572 3 90 1662 196.50

 

 

 

 

 

 

 

 

WOMEN

 

 

 

 

 

1 Melissa Coile 1741 6 180 1921 217.63
2 Stacey Harper 1698 4 120 1818 212.25
3 Jennifer Houston 1576 5.5 165 1741 197.00
4 Caitlin Graham 1488 5 150 1638 186.00
5 Sherry Cockfield 1495 4.5 135 1630 186.88
6 Sharon Colon 1458 3 90 1548 182.25
7 Elizabeth Lassman 1416 3 90 1506 177.00
8 Joyce Rumbaugh 1438 1 30 1468 179.75

 

 

 

 

 

 

 

 

BOYS

 

 

 

 

 

1 Zachary Rogers 1731 6 180 1911 216.38
2 Andrew Meyers 1612 5 150 1762 201.50
3 Alexander Rodriguez 1481 5 150 1631 185.13
4 Jason Wolf 1485 3 90 1575 185.63
5 Patrick O’Donnell 1437 4 120 1557 179.63
6 Daniel Gajus 1407 5 150 1557 175.88
7 Joey Hardway 1392 3 90 1482 174.00
8 Zachary Morrison 1034 1 30 1064 129.25

 

 

 

 

 

 

 

 

GIRLS

 

 

 

 

 

1 Alyssa Harper 1661 7 210 1871 207.63
2 Brianna Pucko 1473 5 150 1623 184.13
3 Andrea Rizzo 1342 6 180 1522 167.75
4 Sarah Boynton 1350 4 120 1470 168.75
5 Michele Harper 1244 4 120 1364 155.50
6 Tori Burstein 1197 4 120 1317 149.63

7

           

8

           

Sharper Creations Copyright © 2000-2012
Greater Miami USBC Association, Inc.
All rights reserved. Revised: July 28, 2009

If you reached this page from a search engine, please click here to go to our main page.