180 AVERAGE & UNDER HANDICAP TOURNAMENT
Results

Cloverleaf Lanes
February 10, 2002

Total Prize Fund  $1,549.00


Qual Score

Prize

Stepladder Finalists
1. Shon Williams 878 $500.00  
2. Henry Viera 895 $250.00  
3. Luis Peleaz 916 $125.00  
4. Leon Graham 821 $100.00  
5. Judi Eggleston 885 $80.00  
 
First Round Finalists
6. John Turner 826 $66.00  
7. Paul Banaszak 867 $62.00  
8. Charles Murray 887 $58.00  
9. Ted Krawitz 858 $54.00  
10. Mike Fahey 881 $50.00  
 

Non Cashers
11. Melvin Foster 813 31. Elizabeth Apostol 727
12. Edie Dean 811 32. Sherron Marshall 723
13. Keith Khilnani 802 33. Vicente Jackson 721
14. Merton Tum 797 34. Rolando Calderon 718
15. Ricardo Rueda 792 35. Sara Soler 717
16. Harrell Scott 785 36. Jules Mitrani 715
17. Amy Mundon 779 37. John Dalic 713
18. Kathy Orzylak 764 36. Bobby Francis 713
19. Emma Roan 764 39. Denise Soler 709
20. Jim Corcoran 761 40. David Williams 703
21. Christopher John 758 41. Christopher Cutroneo 695
22. Byron Brunson 757 42. Donna Blake 693
23. Vicente Lumain 756 43. Russ Lesher 693
24. Felix Porrata 751 44. Mitchell Abrahams 690
25. Rose Stafford 744 45. Paul Dean 686
26. Hosea Banks 743 46. Thomas Shenk 674
27. Carmen Aguero 741 47. Lori Olson 667
28. Verna Ashley 740 48. Russell S Lesher 636
29. Corey Byrd 740 49. Jack More 616
30. Bernie Caburian 739 50. Scott Carpenter 573
 

Optional Handicap Nassau Results
  Game 1        
1st Paul Banaszak 262   $25.00  
2nd Charles Murray 241   $12.00  
3rd tie Mike Fahey 231   $2.50  
3rd tie Ted Krawitz 231   $2.50  
  Game 2        
1st Shon Willliams 257   $25.00  
2nd tie Mike Fahey 224   $6.00  
2nd tie Emma Roan 224   $6.00  
2nd tie John Turner 224   $6.00  
  Game 3        
1st Ted Krawitz 238   $25.00  
2nd Keith Khilnani 231   $12.00  
3rd Judi Eggleston 226   $5.00  
  Game 4        
1st Charles Murray 230   $25.00  
2nd Mike Fahey 223   $12.00  
3rd Bernie Caburian 222   $5.00  

Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: April 29, 2002

If you reached this page from a search engine, please click here to go to our main page.