180 AVERAGE & UNDER HANDICAP TOURNAMENT
Results

Cloverleaf Lanes
July 29, 2001

Total Prize Fund  $1,665.00


Qual Score

Prize

Stepladder Finalists
1. Paul Mendiola 896 $500.00
2. Jules Mitrani 862 $250.00
3. Robert Jones 860 $150.00
4. Latonia Johnson 857 $125.00
5. Harrell Scott 841 $100.00
 
First Round Finalists
6. Bernie Caburian 854 $85.00
7. Irvin Carter 845 $80.00
8. Verna Ashley 879 $75.00
9. Raymond Cummings Sr 870 $70.00
10. Denise Soler 842 $65.00
 
Other Cashers
11. Byron Brunson 836 $60.00
12. Roger Farrell 834 $55.00
13. Kathy Orszylak 833 $50.00
 

Non Cashers
14. Luis Pelaez 832 40. Willie Linder 747
15. Ted Krawitz 830 41. Tim Anagnost 746
16. Carmen Aguero 828 42. Willie Doby 736
17. Roy Reed 827 43. Eugene Finley 732
18. Russ Lesher 824 44. Merton Tum 729
19. John Turner 823 45. Bob Eyster 729
20. Christine Clark 822 46. Donna Blake 725
21. Jim Corcoran 821 47. David Douglas 722
22. John George 813 48. Hosea Banks 715
23. Ana Toledo 812 49. Dick Cornell 712
24. Vicente Lumain 808 50. George Vgeros 710
25. Felix Porrata 807 51. Lenard Clark Jr 710
26. Christopher John 795 52. Ricardo Rueda 709
27. Eulalio Perez 792 53. Sara Soler 707
28. Charles Murray 792 54. Jack More 688
29. Rudy Hernandez 788 55. Marc Fisher 685
30. Leroy Johnson 786 56. Kenneth Prescott 677
31. Milton Moore 783 57. Vicente Jackson 661
32. ARmando Tanedo 780 58. Glenda Pritchett 652
33. Rolando Calderon 776 59. Richard Dysart 639
34. Corey Byrd 772 60. Paul Banaszak 637
35. Daniel Davis 768 61. Hector Arriaga 626
36. Clinton McPherson 764 62. Gerardo Vega 621
37. Bill Merlo 763 63. Robert Deal 618
38. Sherron Marshall 762 64. Scott Lesher 615
39. Mitchell Abrahams 751

Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: April 29, 2002

If you reached this page from a search engine, please click here to go to our main page.