180 AVERAGE & UNDER HANDICAP TOURNAMENT
Results

Piper Lanes
November 12, 2000

Total Prize Fund  $1,630.00


Qual Score

Prize

Stepladder Finalists
1 James Bledsoe 911 $500.00
2. Linda Williams 888 $250.00
3. Russ Lesher 925 $175.00
4. Daniel Davis 847 $150.00
5. Nelson Veloz 962 $125.00

 

First Round Finalists
6. Jack Southard 853 $100.00
7. Sara Soler 855 $85.00
8. Jimmy Maragh 862 $75.00
9. Vicente Lumain 867 $65.00
10. William Huber 892 $55.00

 

Other Casher
11. Clinton Marshall 838 $50.00

12. Ana Toledo 828 35. Cookie Veloz 746
13. Conrado Casem 820 36. Donna Blake 744
14. William Butler 806 37. Geoffrey Adams 738
15. Pierre Page 805 38. Lenard Clark 736
16. Debbie Heller 801 39. Roy Campbell 735
17. Michelle Meyers 801 40. Carmen Aguero 731
18. Javier Durand 794 41. Brenda Ladrie 729
19. Dan Haber 793 42. Carol McKernan 720
20. Gustavo Hernandez 793 43. Alphonso Milligan 719
21. Larry White 787 44. David Johnson 715
22. Felix Porrata 784 45. Kelly McKernan 715
23. Cheryl Evans 775 46. Carlos Urbina 715
24. Robert Hepburn 771 47. Alice Wassey 706
25. Cherie Harvin 770 48. Juan Mercado 702
26. Suzanne Escobar 766 49. Juan Ascanio 700
27. Frank Musumeci 761 50. Jack More 699
28. Joseph Miske 760 51. Michael Fleming 698
29. Vito Benedetto 759 52. Marvin Haber 680
30. John Williams 757 53. Aleida Rivero 668
31. Arthur Knutson 752 54. Glenn Pieck 662
32. Lewis Lott 752 55. Denise Soler 654
33. Eliza Haber 750 56. Gerardo Vega 653
34. Michael Musumeci 748 57. Christine Clark 640
 
Optional Nassaus - 23 entries @ $5.00; ($15.00 expenses)
Game 1st Place Second Place
1 Cheryl Evans 229 $17.00 Felix Porrata 222 $8.00
2 Ana Toledo 232 $12.50 Jimmy Maragh 232 $12.50
3 William Butler 234 $17.00 Debbie Heller 225 $8.00
4 James Bledsoe 285 $17.00 Jimmy Maragh 239 $8.00

Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: April 29, 2002

If you reached this page from a search engine, please click here to go to our main page.