Dade County All Stars - Don Carter Kendall Lanes
Results

April 25, 2004
6-Game Handicap Singles Match
56 Entries - Total Prize Fund  $1,913.00

Pos Name Scratch Hdcp &
Bonus
Total Qual
Pos
Prize Amount Pos Name Scratch Hdcp & Bonus Total Qual
Pos
Prize
Amount
1 Kyle Rhodus 1302 330 1632 4 $500.00 11 Juan Marquez 1233 294 1527 13 $60.00
2 James Johnson 1351 228 1579 6 $250.00 12 Scott Freund 1402 252 1654 3 $58.00
3 Carlos G Lloret 1179 315 1494 16 $130.00 13 Jerry Pugh 1457 120 1577 7 $56.00
4 Harold Harper 1562 120 1682 2 $110.00 14 Greg Pendleton 1460 240 1700 1 $54.00
5 Nikki Mundon 1276 243 1519 14 $94.00 15 Troy Spallone 1246 300 1546 9 $52.00
6 Walter Simson 1317 246 1563 8 $86.00 16 Robert Richards 1407 90 1497 15 $50.00
7 Brian Douglass 1468 132 1600 5 $79.00 17 Marc Brown 1232 258 1490 17 $47.00
8 Sean Kelley 1482 60 1542 10 $72.00 18 Mickey Thomas 1237 252 1489 18 $45.00
9 Joaquin Neto 1301 228 1529 12 $63.50 19 Rafael Delgado 1325 156 1481 18 $43.00
10 Cory Slater 1208 330 1538 11 $63.50              

20 Carl Johnson 1300 180 1480 39 Chuck Atwood 1343 60 1403
21 Janelle Woodburn 1324 156 1480 40 Stacey Harper 1273 126 1399
22 Carlos Tijero 1205 264 1469 41 Andy Slater 1181 210 1391
23 Don Lester 1294 174 1468 42 Charles Glasgow 1203 156 1359
24 Guillermo Garcia 1245 216 1461 43 Mike LaCroix 1225 126 1351
25 James Gonzalez 1217 234 1451 44 Keith Nation 1274 75 1349
26 Dave Tylicki 1324 126 1450 45 Ricky Hites 1135 213 1348
27 Patrick Murphy 1155 294 1449 46 Greg Toland 1044 300 1344
28 Mitchell Block 1358 90 1448 47 Ray Seay II 1189 153 1342
29 Albert Davis 1205 240 1445 48 Steve Delisi 1236 90 1326
30 James Hird 1238 204 1442 49 Ron Thrash 1250 72 1322
31 Ray Vickers 1204 228 1432 50 Bruce Cooper 1148 162 1310
32 Greg Atwood 1303 126 1429 51 Gary Fox 1218 78 1296
33 Bill Heller 1258 168 1426 52 Mike Greene 1270 15 1285
34 Carlos Baquero 1270 149 1419 53 Lenard Clark 1069 201 1270
35 David Fletcher 1166 246 1412 54 Damian Akers 1043 210 1253
36 Rick Hites 1221 186 1407 55 Francie Boellard 1018 152 1170
37 Sergio Guillo 1327 78 1405 56 Carlos Da Silva 985 130 1115
38 Rick Mesa 1134 270 1404          

Next Tournament: May 23, 2004 at Piper Lanes. Paddock time will be at 10:30 a.m., and bowling time will be at 11:00 a.m. This will be a SINGLES, with a 4-game qualifying round. An optional scratch singles 4-game total will also be offered. There will be a special format for the cut. Please see the enclosed flyer for the details about the tournament.

Optional Scratch Singles Results (20 entries @ $25.00; prize fund $500.00)
Pos Name Scratch Total Prize Amount Pos Name Scratch Total
1 Harold Harper 1562 $200.00 11 Greg Atwood 1303
2 Sean Kelley 1482 $100.00 12 Kyle Rhodus 1302
3 Jerry Pugh 1457 $65.00 13 Nikki Mundon 1276
4 Robert Richards 1407 $45.00 14 Keith Nation 1274
5 Chuck Atwood 1363 $35.00 15 Mike Greene 1267
6 Mitchell Block 1358 $30.00 16 Gary Fox 1247
7 Sergio Guillo 1327 $25.00 17 James Hird 1238
8 Rafael Delgado 1325 18 Steve Delisi 1236
9 Dave Tylicki 1324 19 James Gonzalez 1217
10 Janelle Woodburn 1324 20 Ray Seay II 1179

Bowlers with tournament average 10+ pins higher than entering average
By DCAS tournament rules, bowlers must use their tournament average if, after at least 10 tournament games, the tournament average exceeds the entering average by 10 or more pins. If the tournament average should fall below the 10 pin threshold at any future time, then the entering average will be used. Tournament averages are re-computed after each tournament.
Name Entering Average Tournament Average Games Total Pins   Name Entering Average Tournament Average Games Total Pins
Akers,Damian 157 172 16 2,767   Lloret,Carlos G 170 201 13 2,616
Bowman,Rick 206 221 14 3,099   Louie,Jason 192 203 19 3,858
Browne,Charles 199 217 17 3,698   Pendleton,Greg 193 208 41 8,538
Clark,Lenard 177 188 29 5,478   Porrata,Felix 182 206 20 4,126
Crawford,Philip 162 182 11 2,011   Prescott,Kenneth 165 183 11 2,013
Crowley,David 194 218 14 3,065   Rhodus,Kyle 186 216 16 3,466
Davis,Jeff 190 201 14 2,814   Ringwald,Eric 186 202 10 2,023
Delgado,Rafael 202 213 31 6,619   Simson,Walter 196 210 11 2,316
Guckian,Wes 180 192 18 3,461   Slater,Cory 183 195 19 3,710
Headley,Irvine 189 202 12 2,434   Spallone,Troy 180 193 17 3,292
Heller,Bill 191 206 44 9,069    

Match Finals Results
Match results below are shown with actual scratch scores. The handicap for each finalist is listed as follows, and are added to the scores to determine the outcome of the match. The adjusted score appears after the slash (/) after the scratch total.
Greg Pendleton (15) Carlos G Lloret (30) Walter Simson (21) Troy Spallone (30)
Brian Douglass (7) Joaquin Neto (18) Kyle Rhodus (30) Juan Marquez (24)
Scott Freund (22) Nikki Mundon (18) James Johnson (18) Cory Slater (30)
Jerry Pugh (0) Sean Kelley (0) Harold Harper (0) Robert Richards (0)
 
Game 1 Game 2 Game 3 Game 4
1700 Greg Pendleton 169/184            
1494 Carlos G Lloret 278/308 Carlos G Lloret 197/227    

Carlos G Lloret 214/244    
1563 Walter Simson 246/267 Walter Simson 201/222    
1546 Troy Spallone 152/182        

James Johnson 249/267
1600 Brian Douglass 278/285        
1529 Joaquin Neto 205/223 Brian Douglass 214/221        

Kyle Rhodus 279/309    
1632 Kyle Rhodus 244/274 Kyle Rhodus 222/252    
1527 Juan Marquez 189/213            

1654 Scott Freund 167/189        
1519 Nikki Mundon 186/204 Nikki Mundon 216/234    

James Johnson 242/260    
1579 James Johnson 220/238 James Johnson 245/263    
1538 Cory Slater 193/223        

Kyle Rhodus 269/299
1577 Jerry Pugh 189/189      
1542 Sean Kelley 247/247 Sean Kelley 215/215        

Harold Harper 212/212    
1682 Harold Harper 182/182 Harold Harper 246/246    
1497 Robert Richards 173/173            

Averages of Top 8 in this Tournament Averages in Qualifying Games
Kyle Rhodus (10 games) 231.6 Entire Field (56 bowlers) 209.3
James Johnson (10 games) 230.7 Qualifiers (19 bowlers) 222.3
Carlos G Lloret (9 games) 207.6 Non-Qualifiers (37 bowlers) 202.6
Harold Harper (9 games) 244.7      
Nikki Mundon (8 games) 209.8      
Walter Simson (8 games) 220.5      
Brian Douglass (8 games) 245.0      
Sean Kelley (8 games) 243.0      

Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: April 26, 2004