Dade County All Stars - Don Carter Kendall Lanes
Results

February 24, 2004
6-Game Handicap Singles Match
54 Entries - Total Prize Fund  $1,509.00

Pos Name Scratch Hdcp &
Bonus
Total Qual
Pos
Prize Amount Pos Name Scratch Hdcp & Bonus Total Qual
Pos
Prize
Amount
1 Jeff Davis 1217 282 1499 14 $285.00 10 Robert Neuman 1374 120 1494 15 $57.00
2 Bill Heller 1373 306 1679 1 $170.00 11 Jason Louie 1216 270 1486 16 $55.00
3 Mike Kaczka 1418 90 1508 12 $125.00 12 Marc Brown 1326 288 1614 3 $53.00
4 Rafael Delgado 1414 246 1660 2 $110.00 13 Bruce Cooper 1358 222 1580 5 $50.00
5 Mike Greene 1433 120 1553 8 $92.00 14 Brian Douglass 1346 192 1538 10 $50.00
6 Eddie Capote 1229 303 1532 11 $84.00 15 Mike Skinner 1433 144 1577 6 $47.00
7 Carlos Lloret 1261 300 1561 7 $76.00 16 Orestes Capote 1273 267 1540 9 $45.00
8 Stacey Harper 1391 198 1589 4 $68.00 17 Harold Harper 1394 90 1484 17 $42.00
9 Janelle Woodburn 1351 156 1507 13 $60.00 18 Troy Spallone 1164 300 1464 18 $40.00

19 Scott Freund 1230 222 1452 36 Dale Jones 1102 270 1372
20 Cory Slater 1182 270 1452 38 Jerry Pugh 1311 60 1371
21 Jose Alvarez 1175 270 1445 39 Juan Marquez 1193 174 1367
22 Greg Pendleton 1231 210 1441 40 John Williams 1126 240 1366
23 Lenard Clark 1176 264 1440 41 Michael Levy 1240 120 1360
24 Carl Johnson 1285 150 1435 42 Ricky Hites 1150 198 1348
25 Miguel Baro 1142 285 1427 43 Tim Linck 1161 186 1347
26 Sean Kelley 1367 60 1427 44 Henry Brezniak 1142 204 1346
27 Greg Atwood 1335 90 1425 45 Charles Maxey 1185 153 1338
28 Don Lester 1303 120 1423 46 Francie Boellard 1166 168 1334
29 John Fitell 1325 96 1421 47 Jeff Boone 1123 198 1321
30 Dave Tylicki 1277 126 1403 48 Mike LaCroix 1198 96 1294
31 Ron Thrash 1268 132 1400 49 Greg Toland 993 300 1293
32 Roger Boone 1304 90 1394 50 Carlos Da Silva 1072 216 1288
33 Jairo Hernandez 1296 90 1386 51 Ruben Diaz 1013 270 1283
34 Peter Loney 1295 90 1385 52 Lori Bean 1026 240 1266
35 Robert Deal 1144 240 1384 53 Ricardo Melendez 971 72 1043
36 Steve Delisi 1312 60 1372 54 Walter Simson (w/d) 552 93 645

Next Tournament: March 28, 2004 at Bird Bowl. This will be a standard SINGLES tournament, with a 4-game qualifying round. An optional scratch singles 4-game total will also be offered. Paddock time will be at 10:30 a.m., and bowling time will be at 11:00 a.m. Please see the enclosed flyer for the details about the tournament.

Optional Scratch Singles Results (20 entries @ $25.00; prize fund $500.00)
Pos Name Scratch Total Prize Amount Pos Name Scratch Total
1 Mike Greene 1433 $150.00 11 Greg Atwood 1335
2 Mike Skinner 1433 $150.00 12 John Fitell 1325
3 Mike Kaczka 1418 $65.00 13 Steve Delisi 1312
4 Rafael Delgado 1414 $45.00 14 Jerry Pugh 1311
5 Harold Harper 1394 $35.00 15 Roger Boone 1304
6 Robert Neuman 1374 $30.00 16 Jairo Hernandez 1296
7 Sean Kelley 1367 $25.00 17 Peter Loney 1295
8 Bruce Cooper 1358 18 Carl Johnson 1285
9 Janelle Woodburn 1351 19 Dave Tylicki 1277
10 Brian Douglass 1346 20 Greg Pendleton 1231

Bowlers with tournament average 10+ pins higher than entering average
By DCAS tournament rules, bowlers must use their tournament average if, after at least 10 tournament games, the tournament average exceeds the entering average by 10 or more pins. If the tournament average should fall below the 10 pin threshold at any future time, then the entering average will be used. Tournament averages are re-computed after each tournament.
Name Entering Average Tournament Average Games Total Pins   Name Entering Average Tournament Average Games Total Pins
Bowman,Rick 206 221 14 3,099   Headley,Irvine 189 202 12 2,434
Browne,Charles 199 217 17 3,698   Heller,Bill 191 205 33 6,779
Clark,Lenard 177 190 16 3,054   Louie,Jason 192 203 19 3,858
Crawford,Philip 162 182 11 2,011   Murphy,Patrick 187 199 20 3,999
Crowley,David 194 218 14 3,065   Pendleton,Greg 193 203 30 6,113
Davis,Jeff 190 209 10 2,098   Porrata,Felix 182 206 16 3,311
Delgado,Rafael 202 214 21 4,497   Ringwald,Eric 186 202 10 2,023
Guckian,Wes 180 192 18 3,461            

Match Finals Results
Match results below are shown with actual scratch scores. The handicap for each finalist is listed as follows, and are added to the scores to determine the outcome of the match. The adjusted score appears after the slash (/) after the scratch total.
Bill Heller (26) Jason Louie (25) Mike Greene (0) Orestes Capote (27)
Bruce Cooper (17) Mike Kaczka (0) Stacey Harper (16) Janelle Woodburn (6)
Marc Brown (28) Jeff Davis (27) Mike Skinner (4) Eddie Capote (28)
Carlos Lloret (30) Brian Douglass (7) Rafael Delgado (16) Robert Neuman (0)
 
Game 1 Game 2 Game 3 Game 4
1679   Bill Heller 229/255            
1486  Jason Louie 224/249 Bill Heller 227/253    

Bill Heller 209/235    
1553  Mike Greene 240/240 Mike Greene 235/235    
1540  Orestes Capote 168/195        

Bill Heller 217/243
1580  Bruce Cooper 199/216        
1508  Mike Kaczka 235/235 Mike Kaczka 203/203        

Mike Kaczka 226/226    
1589   Stacey Harper 253/269 Stacey Harper 170/186    
1507  Janelle Woodburn 256/262            

1614  Marc Brown 203/231        
1499 Jeff Davis 236/263 Jeff Davis 200/227    

Jeff Davis 219/246    
1577  Mike Skinner 199/203 Eddie Capote 192/220    
1532  Eddie Capote 206/234        

Jeff Davis 226/253
1561 Carlos Lloret 188/218      
1538  Brian Douglass 209/216 Carlos Lloret 168/198        

Rafael Delgado 164/180    
1660  Rafael Delgado 257/273 Rafael Delgado 192/208    
1494  Robert Neuman 257/257            

Averages of Top 8 in this Tournament Averages in Qualifying Games
Jeff Davis (10 games) 209.8 Entire Field (54 bowlers) 204.8
Bill Heller (10 games) 225.5 Qualifiers (18 bowlers) 222.0
Mike Kaczka (9 games) 231.3 Non-Qualifiers (35 bowlers) 196.2
Rafael Delgado (9 games) 225.2      
Mike Greene (8 games) 238.5      
Eddie Capote (8 games) 203.4      
Carlos Lloret (8 games) 202.1      
Stacey Harper (8 games) 226.8      

Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: February 25, 2004