Dade County All Stars - Don Carter Kendall Lanes
Results

July 27, 2003
39 Entries - Total Prize Fund  $2,679.00

Doubles Tournament


Pos Names

Scratch Hdcp Total Qual Pos. Prize Money Each
1 Irwin Block (859) - Mitchell Block (962) 1821 60 1881 4 $670.00 $335.00
2 Ricardo Barnes (887) - Gary Fox (1005) 1892 36 1928 2 $381.00 $190.50
3 Francie Boellard (815) - Bill Heller (859) 1674 192 1866 8 $250.00 $125.00
4 Ricky Hites (896) - Charles Maxey (792) 1688 180 1868 6 $200.00 $100.00
5 Juan Marquez (741) - Tom Alphin (936) 1677 192 1869 5 $178.00 $89.00
6 Manuel Garriga (847) - Henry Martinez (842) 1689 204 1893 3 $162.00 $81.00
7 Greg Atwood (966) - Chuck Atwood (901) 1867 0 1867 7 $146.00 $73.00
8 Charles Browne (947) - Sergio Guillo (971) 1920 48 1968 1 $132.00 $66.00
9 James Janoff (910) - Bill Sevilla (889) 1799 64 1863 9 $124.00 $62.00
10 Don Lester (821) - Dan Miller (870) 1691 152 1843 10 $118.00 $59.00
11 Mike Greene (931) - Michael Kaczka (897) 1828 0 1828 11 $112.00 $56.00
12 Guy Kress (827) - Butch Rodgers (888) 1715 104 1819 12 $106.00 $53.00
13 Harold Harper (854) - Rick Bowman (940) 1794 20 1814 13 $50.00 $25.00
14 Jim Spearman (843) - Al Diaz (803) 1646 168 1814 14 $50.00 $25.00

15 Dave Tylicki (828) - Mike Skinner (949) 1777 36 1813
16 Orlando DeArmas (825) - Jairo Hernandez (965) 1790 0 1790
17 Tracy Dunn (903) - Bill Borg (796) 1699 84 1783
18 Jeffrey Boone (832) - Richard Henry (794) 1626 156 1782
19 George Litwin (835) - Garrett Litwin (882) 1717 60 1777
20 Carlos Da Silva (790) - Coleen Johnson (745) 1535 240 1775
21 Orestes Capote (795) - Al Lappohn (812) 1607 160 1767
22 Dale Jones (797) - Bruce Cooper (770) 1567 188 1755
23 Jorge Ossorio (811) - Audley Stone (733) 1544 204 1748
24 David Crowley (773) - Jay Harrison (830) 1603 140 1743
25 Roger Boone (869) - Allen Alverson (749) 1618 120 1738
26 Stacey Harper (711) - Joe Canicatti (899) 1610 124 1734
27 Larry White (658) - Jose Prieto (833) 1491 240 1731
28 Charles Glasgow (872) - Rick Hites (752) 1624 92 1716
29 Ricardo Melendez (918) - Gil Melendez (671) 1589 124 1713
30 Janelle Woodburn (750) - John Abdella (806) 1556 156 1712
31 Christi Williams (723) - Philip Crawford (727) 1450 240 1690
32 Andy Slater (674) - Cory Slater (769) 1443 240 1683
33 Francisco Martinez (721) - Mike Schwerdt (722) 1443 192 1635
34 Eric Ringwald (679) - Brian Douglass (800) 1479 156 1635
35 Carlos Lloret (701) - David Harriott (689) 1390 240 1630
36 Marc Berke (800) - Greg Pendleton (769) 1569 24 1593
37 Bryan Smith (664) - Wes Guckian (712) 1376 196 1572
38 Barbara Brock (597) - Emily Horowitz (704) 1301 240 1541
39 Cliff Riethmiller (687) - Bruce Gilbert (729) 1416 108 1524

NEXT TOURNAMENT: August 10 at Bird Bowl. Paddock time will be at 10:30 a.m. and bowling time will be at 11:00 a.m. This will be a 6-game singles handicap match tournament.

Congratulations to Gary Fox for bowling a 300 game during the match finals in the July 27 tournament.

SPECIAL NOTE: Be advised that there are two tournaments in August. The August 10 is our last regular season tournament. On August 24, there will be the year-end "Members Only" tournament at Bird Bowl. The first and second prizes for this tournament will be a guaranteed minimum of $500.00 and $250.00. Look for detail information about this tournament in the mailing after the August 10 tournament. Anyone who is a member is eligible to bowl in the tournament. If you are not currently a member, you will be given the opportunity to join as a member for $15.00 membership fee any time up to August 24 to give you eligibility to bowl in the tournament. Be aware the membership does expire on August 31, as the new season will start in September at Homestead Bowling Center. This tournament has a large amount of added money, and the pay ratio is one out of two entries, instead of our regular one out of three.

View the Optional Scratch results.


Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: July 28, 2003