Dade County All Stars - Bird Bowl
Results

March 23, 2003
42 Entries - Total Prize Fund  $1,590.50

Pos Name Scratch Hdcp Total Qual Pos

Prize

Pos Name Scratch Hdcp Total Qual Pos

Prize

1 Gary Fox 935 72 1007 2 $374.50 8 Janelle Woodburn 898 36 934 8 $75.00
2 Felix Porrata 910 120 1030 1 $220.00 9 Gregory Seals 836 96 932 9 $66.00
3 Jerry Pugh 934 36 970 5 $155.00 10 Don Lester 871 60 931 10 $62.00
4 Juan Marquez 877 120 997 3 $140.00 11 Jairo Hernandez 928 0 928 11 $59.00
5 Steve Delisi 970 4 974 4 $103.00 12 Jorge Ossorio 831 84 915 12 $56.00
6 Orlando DeArmas 945 0 945 6 $93.00 13 Rick Hites 857 52 909 13 $53.00
7 Mike Kaczka 937 0 937 7 $84.00 14 Al Lappohn 837 56 893 14 $50.00

Scratch Hcp Total Scratch Hcp Total
15 Dave Tylicki 846 36 882 28 Wayne Morgenstern 752 80 832
16 Bill Heller 784 92 876 30 Mike Greene 831 0 831
17 James Bledsoe 767 108 875 31 Brian Jackson 762 60 822
18 Drew Conaway 813 60 873 32 Roger Boone 821 0 821
19 Ricky Hites 757 108 865 33 Ricardo Melendez 816 4 820
20 Harold Harper 864 0 864 34 Todd Berry 773 12 785
21 Dave Covington 854 8 862 35 Henry Brezniak 659 120 779
22 Charles Glasgow 813 40 853 36 Robert Neuman 750 28 778
23 Carl Johnson 784 68 852 37 Stacey Harper 739 32 771
24 Ken Prescott 721 120 841 38 Nicole Fletcher 636 120 756
25 Sean Kelley 838 0 838 39 Charles Maxey 654 72 726
26 Francie Boellard 735 100 835 40 Diego Lora 664 0 664
27 David Fletcher 715 120 835     41 James Johnson
(withdrew after 3)
479 108 587    
28 Peter Loney 808 24 832     42 Mike Skinner
(withdrew after 3)
587 0 587    

Next Tournament: April 27, 2003 at Homestead Bowling Center. This will be a six-game handicap match tournament. Paddock time will be at 10:30 a.m., and bowling time will be at 11:00 a.m.

The May tournament will be on May 18 at Piper Lanes.

View the Optional Scratch results.


Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: March 24, 2003