Dade County All Stars - Don Carter Kendall Lanes
Results

February 23, 2003
6-game Handicap Singles Match
62 Entries - Total Prize Fund $2,000.00

Name Scratch Hdcp & Bonus Total

Qual Pos.

Prize Amount Name Scratch Hdcp & Bonus Total Qual Pos. Prize Amount
1 Dave Tylicki 1293 234 1527 2 $500.00 12 Richard Henry 1241 174 1415 16 $53.00
2 Mitchell Block 1289 270 1559 1 $250.00 13 Jerry Pugh 1278 174 1452 8 $51.00
3 Drew Conaway 1227 210 1437 11 $155.00 14 Bill Heller 1196 258 1454 7 $49.00
4 Don Lester 1255 210 1465 5 $135.00 15 Robert Neuman 1236 192 1428 13 $47.00
5 Juan Quintana 1181 300 1481 3 $115.00 16 Ricky Hites 1190 237 1427 14 $45.00
6 Butch Rodgers 1215 228 1443 10 $100.00 17 Rick Hites 1186 228 1414 17 $39.00
7 Sean Kelley 1330 120 1450 9 $85.00 18 Steve Delisi 1278 126 1404 18 $37.00
8 Kenneth Prescott 1149 330 1479 4 $70.00 19 Charles Maxey 1197 198 1395 19 $35.00
9 Brian Douglass 1271 150 1421 15 $58.00 20 Gregory Seals 1160 234 1394 20 $33.00
10 Andy Slater 1126 330 1456 6 $57.00 21 Carlos Tijero 1058 330 1388 21 $31.00
11 Irwin Block 1282 150 1432 12 $55.00          

22 Brian Jackson 1191 180 1371 43 Sergio Guillo 1192 78 1270
23 Al Lappohn 1185 186 1371 44 Roger Boone 1179 90 1269
24 James Bledsoe 1118 252 1370 45 Dan Miller 1036 228 1264
25 Mike Karr 1227 132 1359 46 Seymour Ginsberg 1167 96 1263
26 Eric Wadsworth 1147 210 1357 47 John Williams 1005 240 1245
27 James Johnson 1101 252 1353 48 Ray Seay,II 1112 132 1244
28 Wayne Morgenstern 1179 174 1353 49 Kevin Morrissey 1180 60 1240
29 Dan Sliogeris 1167 186 1353 50 David Crowley 1016 222 1238
30 Henry Brezniak 1123 228 1351 51 Robert Richards 1202 30 1232
31 Barney Rodgers 1224 120 1344 52 Gregory Toland 962 270 1232
32 Harold Harper 1242 90 1332 53 Mike Greene 1156 75 1231
33 Juan Marquez 1062 270 1332 54 Jason Louie 1011 210 1221
34 Greg Pendleton 1226 96 1322 55 Shane Stoneback 1099 114 1213
35 Mike Skinner 1201 120 1321 56 Richard Omodeo 1136 60 1196
36 Jorge Pena 1112 198 1310 57 Janelle Woodburn 1095 84 1179
37 Walter Simson 1063 246 1309 58 Charles Glasgow 1042 120 1162
38 Carl Johnson 1110 192 1302 59 Carlos Baquero 1103 36 1139
39 Francie Boellard 1090 210 1300 60 Ricardo Melendez 1074 6 1080
40 Stacey Harper 1130 168 1298 61 Bruce Gilbert 1005 66 1071
41 Ray Seay,I 1043 240 1283 62 Miguel Baro 810 180 990
42 Carlos DaSilva 1037 240 1277                  

Next Tournament: March 23 at Bird Bowl. Paddock time will be at 10:30 a.m. and bowling time will be at 11:00 a.m. This will be a standard 4-game handicap singles tournament, with total pins plus handicap after 4 games being the basis of the cut. Optional scratch entries will also be offered, with total scratch pinfall after the 4 games determining the results.

Our apologies for the late start for the February 23 tournament at Don Carter Kendall Lanes. We were supposed to have the entire low side of the house for our tournament use, and if we had, we would have used lanes 1 through 32 with two on a lane. The delay was due to not knowing whether those who were using lanes 29-36 were going to be moving. It made a difference how we set up the randomized match schedules. We have been assured by the bowling center this delay would not happen again in the future.

View the Optional Scratch results.


Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: February 25, 2003