Dade County All Stars - Homestead Bowling Center
Results

January 26, 2003
22 Entries - Total Prize Fund  $1,586.00

Doubles Tournament


Pos Names

Scratch Hdcp Total Qual Pos. Prize Money Each
1 David Crowley (877) - Jerry Germaine (792) 1669 148 1817 5 $414.00 $207.00
2 Greg Atwood (958) - Chuck Atwood (927) 1885 0 1885 2 $254.00 $127.00
3 Greg Pendleton (938) - Al Lappohn (888) 1826 144 1970 1 $190.00 $95.00
4 Steve Delisi (917) - Jairo Hernandez (958) 1875 4 1879 3 $176.00 $88.00
5 Charles Maxey (878) - Ricky Hites (782) 1660 180 1840 4 $156.00 $78.00
6 Frank Swiderski (757) - Brian Jackson (908) 1665 136 1801 7 $144.00 $72.00
7 Dave Tylicki (878) - Joe DeCaro (801) 1679 120 1799 8 $132.00 $66.00
8 Brian Douglass (935) - Allen Alverson (739) 1674 140 1814 6 $120.00 $60.00

9 Marc Berke (926) - Ben Laible (799) 1725 56 1781
10 Robert Richards (828) - James Janoff (953) 1781 0 1781
11 Juan Marquez (782) - Jorge Ossorio (784) 1566 204 1770
12 Drew Conaway (692) - Mike Karr (982) 1674 88 1762
13 Harold Harper (904) - Sergio Guillo (838) 1742 12 1754
14 Bill Heller (812) - Francie Boellard (733) 1545 192 1737
15 Charles Glasgow (849) - Rick Hites (788) 1637 92 1729
16 Dan Miller (802) - Bob Millard (738) 1540 188 1728
17 Mike Kaczka (885) - Mike Greene (825) 1710 0 1710
18 Roger Boone (813) - Jeffrey Boone (756) 1569 120 1689
19 Stacey Harper (776) - Jeff Huber (717) 1493 152 1645
20 David Fletcher (757) - Allen Anderson (639) 1396 220 1616
21 Julie Hall (762) - Julie Hall (617) 1379 236 1615
22 Don Lester (713) - Carl Johnson (718) 1431 128 1559      

NEXT TOURNAMENT: February 23 at Don Carter Kendall Lanes. Paddock time will be at 10:30 a.m. and bowling time will be at 11:00 a.m. This will be a 6-game singles handicap match tournament. There will also be a guaranteed minimum first and second prize of $500/$250. See the enclosed flyer for information. Promote this tournament to your fellow bowlers, and perhaps there will be a better chance to cut to 16 for the finals. We would also like to see at least 60 bowlers entered in the tournament, and 25 bowlers entered into the optional scratch prize fund.

Congratulations to the Jairo Hernandez for bowling a 300 during the qualifying games.

View the Optional Scratch results.


Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: January 28, 2003