Dade County All Stars - Bird Bowl
Results

November 17, 2002
23 Entries - Total Prize Fund  $1,582.00

Handicap Doubles Match Tournament

 


Pos Names Scratch Hdcp Total Qual Pos. Prize Money Each
1 Mike Greene (1250) - Mike Kaczka (1475) 2725 180 2905 2 $412.00 $206.00
2 Francisco Martinez (1203) - Carlos Da Silva (1175) 2378 510 2888 4 $255.00 $127.50
3 Charles Maxey (1252) - Jeffrey Boone (1200) 2452 366 2818 6 $190.00 $95.00
4 Richard Omodeo (1449) - Peter Loney (1421) 2870 156 3026 1 $174.00 $87.00
5 Butch Rodgers (1301) - Guy Kress (1198) 2499 312 2811 7 $150.00 $75.00
6 Carl Johnson (1290) - William DelGado (1131) 2421 426 2847 5 $142.00 $71.00
7 Julian Herradon (1357) - Tony Acosta (1364) 2721 174 2895 3 $134.00 $67.00
8 Carlos Cobreiro (1186) - Don Lester (1148) 2334 420 2754 8 $126.00 $63.00

9 Janelle Woodburn (1325) - James Bledsoe (1110) 2435 276 2711      
10 Seymour Ginsberg (1150) - Bob Richards (1368) 2518 180 2698      
11 Henry Brezniak (1094) - Wayne Morgenstern (1111) 2205 474 2679      
12 Stacey Harper (1155) - Jeff Huber (1185) 2340 318 2658      
13 Al Diaz (1173) - Tim Sgrignol (1296) 2469 186 2655      
14 Harold Harper (1250) - Roger Boone (1273) 2523 120 2643      
15 Juan Marquez (1170) - Jorge Ossorio (1104) 2274 366 2640      
16 Hector Rodriguez (1108) - Mickey Thomas (1127) 2235 384 2619      
17 Nikki Mundon (1121) - Jerry Pugh (1185) 2306 210 2516      
18 Bob Millard (1030) - Dan Miller (1130) 2160 342 2502      
19 Doug Caruso (1062) - David Dallas (1131) 2193 306 2499      
20 John Williams (1171) - Linda Williams (901) 2072 390 2462      
21 Orlando Gonzalez (1038) - Jorge Pena (1082) 2120 318 2438      
22 Ricky Hites (1068) - Rick Hites (1152) 2220 192 2412      
23 Brian Douglass (945) - Dave Tylicki (921)
 withdrew after game 5
1866 30 1896      

NEXT TOURNAMENT: December 15 at Piper Lanes. This will be a 6-game handicap singles match tournament.

View the Optional Scratch results.


Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: November 17
, 2002