Dade County All Stars - Piper Lanes
Results

March 24, 2002
6 Game Handicap Singles
82 Entries - Total Prize Fund  $2,803.00

Pos Name Scratch Hdcp Total Qual Pos

Prize

Pos Name Scratch Hdcp Total Qual Pos

Prize

1. Mike Kolacskovics 1415 0 1415 11 $525.00 15. David Tylicki 1377 54 1431 8 $60.00
2. Carlos Baquero 1375 48 1423 9 $325.00 16. Jairo Hernandez 1479 0 1479 4 $55.00
3. Brian Douglass 1289 132 1421 10 $200.00 17. Francie Boellard 1267 132 1399 17 $50.00
4. Walter Simson 1234 180 1414 12 $175.00 18. Wayne Morgenstern 1211 180 1391 18 $48.00
5. Orlando DeArmas 1364 36 1400 16 $155.00 19. Don Lester 1312 72 1384 19 $46.00
6. Cliff Riethmiller 1276 126 1402 15 $140.00 20. Raul Padilla 1202 180 1382 20 $44.00
7. Carl Johnson 1288 120 1408 13 $125.00 21. Steve DeLisi 1375 0 1375 21 $43.00
8. Billy Block 1380 102 1482 3 $110.00 22. Tony Acosta 1353 12 1365 22 $42.00
9. Ricardo Melendez 1320 138 1458 5 $90.00 23. Bruce Gilbert 1315 48 1363 23 $41.00
10. Tom Alphin 1286 120 1406 14 $85.00 24. Greg Atwood 1362 0 1362 24 $40.00
11. Dan Sliogeris 1331 108 1439 7 $80.00 25. Mitchell Block 1360 0 1360 25 $28.50
12. Bill Butler 1331 162 1493 2 $75.00 26. Henry Brezniak 1192 168 1360 26 $28.50
13. Gary Caldwell 1284 162 1446 6 $70.00 27. Mike Greene 1360 0 1360 27 $28.50
14. Eric Wadsworth 1389 114 1503 1 $65.00 28. Ricky Hites 1180 180 1360 28 $28.50

Scratch Hcp Total Scratch Hcp Total
29. John Fitell 1277 78 1355

55. Jim Spearman 1097 180 1277

30. Janelle Woodburn 1337 18 1355

57. Jorge Pena 1141 132 1273

31. Chuck Puett 1196 156 1352

58. Kurt Heiter 1092 180 1272

32. Gil Patterson 1293 54 1347

59. Ed Figueroa 1135 132 1267

33. Joe Silver 1324 18 1342

60.

Richard Omodeo 1267 0 1267

34. Orestes Capote 1184 156 1340

61. Marco Farfan 1079 180 1259

35. Errol Rosen 1235 96 1331

62. Randy Acree 1082 168 1250

36. Eddie Jurgensen 1314 6 1320

63. Jerry Pugh 1213 36 1249

37. Brian Jackson 1228 90 1318

64. Bill Broadfoot 1068 180 1248

38. John Shackles 1137 180 1317

65. Robin Rodgers 1063 180 1243

39. Juan Marquez 1135 180 1315

66. Nikki Mundon 1183 54 1237

40. David Tolson 1294 18 1312

67. Charles Browne 1229 0 1229

41. Dan Miller 1148 162 1310

68. Ray Leitz 1126 102 1228

42. Richie Omodeo 1307 0 1307

69. Jimmy Maragh 1052 174 1226

43. Andy Slater 1126 180 1306

70. Bert Rodriguez 1045 180 1225

44. Robert Richards 1197 102 1299

71. Jorge Ossorio 1110 114 1224

45. Al Diaz 1238 54 1292

72. Bill Sevilla 1117 102 1219

46. Harold Harper 1292 0 1292

73. Russ Lesher 1038 180 1218

47. Bruce Brown 1182 108 1290

74. Rick Hites 1102 114 1216

48. Shane Kutner 1120 168 1288

75. Chuck Atwood 1214 0 1214

49. Stacey Harper 1191 96 1287

76. Frank Mara 1028 180 1208

50. Mike Skinner 1285 0 1285

77. Roger Boone 1204 0 1204

51. Bill Heller 1140 144 1284

78. Carlos Julio Tijero 1021 180 1201

52. Jorge Wagner 1104 180 1284

79. Irwin Block 1194 0 1194

53. Felix Porrata 1125 156 1281

80. Brian Cornelius 1192 0 1192

54. Mike Myers 1201 78 1279

81. Greg Pendleton 1090 42 1132

55. Joey Colon 1193 84 1277

82. Juan Carlos Azar 1112 0 1112


Next Tournament: April 28 at Bird Bowl. Paddock time will be at 10:30 a.m. and bowling time will be at 11:00 a.m. This will be a 6-game handicap match tournament. See the enclosed flyer

The optional scratch prize fund was very successful in the March tournament. The Dade County All Stars will continue this option in future tournaments. Entry into the optional scratch will be an additional $25.00 entry fees.

The Dade County All Stars would like to thank Don Carter Kendall Lanes for their assistance in promoting the March tournament. It was the largest turnout for a Dade County All Stars tournament in a very long time.

The May tournament will be at Piper Lanes on May 19. It will be a singles tournament with an eliminator format. There will be a guaranteed minimum first and second prize of $500.00 and $300.00 in the handicap part of the tournament. See the enclosed flyer.


Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: April 2, 2002