Dade County All Stars - Don Carter Kendall Lanes
Results

March 25, 2001
65 Entries - Total Prize Fund  $2,364.75

Scr Hcp Tot Qual Prize Scr Hcp Tot Qual

Prize

1. Jerry Pugh 826 80 906 12 $472.75   12. Peter Sautter 788 120 908 11 $61.00
2. Juan Quintana 831 80 911 10 $285.00   13. Kevin Morrissey 893 4 897 14 $58.00
3. Wes Guckian 857 68 925 6 $202.00   14. Joe Canicatti 846 72 918 7 $55.00
4. Brian Jackson 980 64 1044 1 $192.00   15. Greg Atwood 897 0 897 13 $52.00
5. Mike Greene 915 0 915 8 $142.00   16. Gil Patterson 862 24 886 16 $50.00
6. Harold Harper 996 0 996 2 $130.00   17. Javier Pardi 886 0 886 17 $45.00
7. Bill Butler 830 120 950 4 $118.00   18. Irwin Block 883 0 883 18 $43.00
8. Hector Alvarado 836 120 956 3 $106.00   19. David Fayko 814 68 882 19 $41.00
9. Janelle Woodburn 865 60 925 5 $70.00   20. James Bledsoe 805 76 881 20 $39.00
10. Josue Redondo 815 76 891 15 $67.00   21. Buddy Sizemore 800 76 876 21 $37.00
11. Kenneth Prescott 808 104 912 9 $64.00   22. Mike Skinner 875 0 875 22 $35.00

Scr Hcp Tot Scr Hcp Tot
23. George Litwin 874 0 874       45. Bill Sevilla 805 16 821    
24. Francie Boellard 797 76 873      

46.

Richard Thomas 701 120 821    
25. Walter Simson 755 116 871       47. Greg Pendleton 819 0 819    
26. Roger Boone 869 0 869      

48.

Tammy Ruiz 699 120 819    
27. James Janoff 868 0 868      

49.

Bryan Smith 703 116 819    
28. Joe Silver 842 24 866       50. Carlos Tijero 742 72 814    
29. Robert Evans 827 36 863       51. John Fitell 813 0 813    
30. Juan Marquez 783 76 859       52. Jim Spearman 741 68 809    
31. Dan Sliogeris 746 112 858       53. Don DeLeon 758 48 806    
32. Andy Slater 737 120 857       54. Don Lester 750 52 802    
33. Orlando DeArmas 856 0 856       55. Dave Schwartz 733 68 801    
34. Brian Douglass 843 12 855       56. Stacey Harper 766 32 798    
35. Hector Rodriguez 798 52 850       57. Efrain Ruiz 673 120 793    
36. John Radzikowski 729 120 849       58. Jeff Huber 707 84 791    
37. Gary Caldwell 768 80 848       59. David Tylicki 767 0 767    
38. Patrick Murphy 846 0 846       60. Robert Levis 645 120 765    
39. Dave Taylor 784 60 844      

61.

Jorge Ossorio 745 20 765    
40. Al Diaz 791 48 839       62. Bert Rodriguez 643 120 763    
41. Scott Lesher 738 100 838       63. Dan Miller 702 60 762    
42. Russ Lesher 717 120 837       64. Felix Porrata 635 120 755    
43. Jairo Hernandez 830 0 830       65. Vicente Lumain 614 120 734    
44. Bill Heller 752 72 824                    

Next Tournament: April 22 at Bird Bowl. Paddock time will be at 10:30 a.m., and bowling time will be at 11:00 a.m. This will be a 6-game handicap singles match tournament.

Bird Bowl is in the process of installing brand new synthetic lanes. The DCAS will be bowling on the new lanes for the April 22 tournament. These synthetic lanes will be good scoring. If you haven't bowled at Bird Bowl in awhile, this is a good time to come try the new lanes.

The May tournament is a special format, with a guaranteed first and second prize of $500/$300. The format is an eliminator style. It will be May 20 at Piper Lanes. Please see the enclosed flyer for the details.

As a reminder, the year-end Members Only tournament will be in August. For the non-members bowling in our tournaments, you should begin to consider joining as a member in order to be eligible to bowl in that tournament, as well as save some money in monthly tournament entry fees.


Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: April 29, 2002