Dade County All Stars - Bird Bowl
Results

January 28, 2001
48 Entries - Total Prize Fund  $3,539.00

Doubles Tournament

 


Pos

Names

Scratch Hdcp Total Qual Pos. Prize Money Each
1. Brian Jackson (842) - Joey Colon (795) 1637 156 1793 4 $710.00 $355.00
2. Mike Skinner (849) - Richie Omodeo (892) 1741 0 1741 11 $430.00 $215.00
3. Janelle Woodburn (777) - Jerry Pugh (861) 1638 140 1778 9 $310.00 $155.00
4. Chuck Atwood (836) - Greg Atwood (948) 1784 0 1784 7 $289.00 $144.50
5. Allen Alverson (849) - Christopher Salinetro (763) 1612 124 1736 12 $214.00 $107.00
6. Brian Douglass (763) - Craig Kirchhoff (931) 1694 108 1802 3 $196.00 $98.00
7. Harold Harper (883) - Roger Boone (839) 1722 0 1722 16 $178.00 $89.00
8. Sergio Guillo (899) - Mike Greene (827) 1726 0 1726 15 $160.00 $80.00
9. Robert Evans (819) - Mike Kaczka (932) 1751 36 1787 5 $156.00 $78.00
10. Tommie Young (786) - Felix Porrata (759) 1545 240 1785 6 $149.00 $74.50
11. Billy Block (829) - Kevin Gordon (956) 1785 64 1849 2 $142.00 $71.00
12. John Murphy (754) - Phil Spinella (820) 1574 172 1746 10 $135.00 $67.50
13. Josue Redondo (847) - Greg Pendleton (761) 1608 120 1728 14 $128.00 $64.00
14. Ray Seay (875) - Bill Butler (730) 1605 176 1781 8 $121.00 $60.50
15. Wes Guckian (825) - Bryan Smith (722) 1547 188 1735 13 $114.00 $57.00
16. David Covington (893) - Orlando DeArmas (994) 1887 0 1887 1 $107.00 $53.50

17. Stacey Harper (789) - Joe Canicatti (825) 1614 104 1718

18. Carlos Baquero (831) - Walter Hooper (743) 1574 136 1710      
19. Hector Alvarado (744) - David Fayko (776) 1520 188 1708      
20. Jim Spearman (771) - Moses Conyers (749) 1520 188 1708      
21. Irwin Block (942) - Mitchell Block (761) 1703 0 1703      
22. Glenda Pritchett (643) - Don Carr (939) 1582 120 1702      
23. Steve DeLisi (834) - Errol Rosen (843) 1677 20 1697      
24. Don Lester (825) - Dan Miller (758) 1583 112 1695      
25. Peter Sautter (687) - Jorge Cortes (777) 1464 224 1688      
26. Andy Slater (721) - Joe Nevers (756) 1477 208 1685      
27. Jorge Perez (835) - Ron Hodgen (706) 1541 136 1677      
28. David Tylicki (873) - Jairo Hernandez (802) 1675 0 1675      
29. Joel Terry Chapman (757) - John Fitell (900) 1657 16 1673      
30. Roberto Coronado (758) - Al Diaz (807) 1565 100 1665      
31. David Fletcher (741) - Allan Anderson (722) 1463 196 1659      
32. Todd Lesher (727) - Russ Lesher (731) 1458 196 1654      
33. Derek Tindell (724) - Bob Anchondo (733) 1457 188 1645      
34. Patrick Murphy (774) - Rick Bowman (870) 1644 0 1644      
35. David Curry (670) - John Bassi (781) 1451 192 1643      
36. Nick Thomson (818) - Claire Stitely (704) 1522 120 1642      
37. Colleen Johnson (664) - Kenneth Prescott (731) 1395 240 1635      
38. Henry Brezniak (758) - Michelle Brenner (705) 1463 144 1607      
39. Carlos Tijero (706) - Dan Smiley (770) 1476 120 1596      
40. Charlie Curll (676) - Tom Benton (714) 1390 192 1582      
41. Orlando Gonzalez (690) - Jorge Pena (711) 1401 176 1577      
42. Francie Boellard (797) - Bill Sevilla (675) 1472 92 1564      
43. Kelly Curl (672) - Brad Johnson (632) 1304 212 1516      
44. Christine Clark (659) - James Bledsoe (636) 1295 196 1491      
45. Bruce Hoffman (759) - James Janoff (696) 1455 32 1487      
46. Ray Graff (685) - Kent Orner (681) 1366 96 1462      
47. Sponsored Entry 0 0 0      
48. Sponsored Entry 0 0 0      

Next Tournament: February 25 at Piper Lanes. Paddock time will be at 10:30 a.m., and bowling time will be at 11:00 a.m. This will be a 6-game handicap singles match tournament. Please be aware that the tournament will be limited to 66 bowlers. Be sure to send in your entry or reserve it early.

As a reminder, you can reserve your spot in tournaments via the Internet site at www.miamibowling.org/DCAS. You can also check the web site for results, which are usually posted by the Wednesday following a tournament. The web site will show each bowler’s tournament average and points.

Also as a reminder, for those of you who are gold members, you can redeem 100 of your tournament points for a free bracket entry. To date, this gold member benefit has been used by only one bowler. You can certainly save up your points and redeem them later, all at once, if you wish. For those of you who are standard members, you can upgrade to gold for $10. For those of you who are not members, and wish to become members, standard membership dues is $15, and gold membership dues is $25. Two major benefits of membership is your tournament entry fees would be $5 less (if you enter prior to the tournament), and you can bowl in the year-end members only tournament, which has a great deal of added money. Gold member benefits include a membership gift, points redemption for free brackets, and you can walk in the day of the tournament and not pay the $5 late fee. See someone at the tournament desk in a future tournament if you’re interested.


Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: April 29, 2002