Dade County All Stars - Don Carter Kendall Lanes
Results

November 19, 2000
29 Entries - Total Prize Fund  $3,113.25

Team Tournament


Finish Scratch Score Total Hdcp Total Score 2nd Round Score Qual Pos Prize Amount Each
Qualifying Teams
1. Luis Lamarche(729)-Irwin Block(836)-Mitchell Block(870) 2435 72 2507 698 9 $773.25 $257.75
2. Brian Christian(680)-Kurt Heiter(730)-Ken Forst(781) 2191 272 2463 694 13 $450.00 $150.00
3. Jim Spearman(648)-Gary Caldwell(836)-Gil Patterson(844) 2328 172 2500 640 10 $345.00 $115.00
4. Joe Silver(827)-Michelle Meyers(707)-John Fitell(821) 2355 224 2579 643 3 $300.00 $100.00
5. Jerry Butler(685)-Vincent Coleman(711)-John Bell(669) 2065 360 2425 630 15 $270.00 $90.00
6. Don Lester(775)-Dan Miller(872)-Nicola Petrillo(878) 2525 112 2637 598 2 $225.00 $75.00
7. Hector Alvarado(803)-Robert Levis(715)-David Fayko(783) 2301 356 2657 638 1 $210.00 $70.00
8. Craig Kirchhoff(779)-Andy Slater(736)-Nick Thomson(787) 2302 192 2494 604 11 $195.00 $65.00
9. David Curry(753)-John Bassi(768)-Donny Barrios(699) 2220 348 2568 605 4 $180.00 $60.00
10. Mike Skinner(845)-Don Carr(799)-Jairo Hernandez(899) 2543 0 2543 588 6 $165.00 $55.00

Teams Not Making Second Cut
11. Harold Harper(866)-Bruce Gilbert(786)-Sergio Guillo(871) 2523 16 2539 582 7
12. Stacey Harper(801)-Joe Canicatti(774)-Dale Hill(715) 2290 184 2474 573 12
13. Wes Guckian(836)-Bryan Smith(734)-Charlene Works(634) 2204 360 2564 571 5
14. Carlos Tijero(713)-Brian Jackson(745)-Dan Smiley(803) 2261 184 2445 561 14
15. Janelle Woodburn(833)-Ricky Toledo(571)-Bill Sitler(814) 2218 304 2522 549 8

Teams Not Making First Cut
16. Kelly Curl(685)-Allen Alverson(692)-Brad Johnson(687) 2064 360 2424
17. Carlos Da Silva(659)-Juan Quintana(738)-Robert Cooper(753) 2150 264 2414
18. Geoffrey Adams(662)-Jimmy Maragh(706)-James Bledsoe(665) 2033 360 2393
19. Juan Marquez(684)-Jorge Ossorio(733)-Rolando Carrillo(794) 2211 180 2391
20. Francie Boellard(752)-Bill Heller(712)-Joel Terry Chapman(731) 2195 164 2359
21. Maria Padilla(572)-Raul Padilla(753)-Arnold Padilla(658) 1983 360 2343
22. Roger Boone(697)-Dave Schwartz(812)-Mike Kaczka(755) 2264 68 2332
23. Steve DeLisi(746)-Richard Omodeo(731)-Mike Greene(800) 2277 48 2325
24. Ronnie Young(766)-James Janoff(825)-Billy Block(638) 2229 96 2325
25. Edward Greenwood(756)-Jeff Huber(632)-Joe Nevers(631) 2019 256 2275
26. Errol Rosen(755)-George Litwin(675)-Phil Sanchez(806) 2236 32 2268
27. Bill Sevilla(693)-Sharon Colon(742)-Bob Korose(757) 2192 36 2228
28. John Stempien(587)-Joe Stempien(799)-Jerry Germaine(651) 2037 164 2201
29. Al Diaz(718)-Roberto Coronado(664)-David Tylicki(663) 2045 100 2145

Next Tournament: December 17 at Homestead Bowling Center. Paddock time will be at 10:30 a.m., and bowling time will be at 11:00 a.m. Paddock time and starting time will be strictly enforced....don't be late. This will be a 6-game handicap match tournament.


Sharper Creations Copyright © 2000-2008
Greater Miami USBC Association, Inc.
All rights reserved. Revised: April 29, 2002