| Name | Date | Bowling Center | League or Tournament | |
|
298 Games |
||||
| Allen, Edward L | 03/05/12 | Bird Bowl | Monday Handicap Classic | |
| Estevez, Jose | 09/23/11 | Bird Bowl | Lucky Strikers 2012 | |
| Jimenez, Ricardo O | 11/11/11 | Bird Bowl | Lucky Strikers 2012 | |
| Martinez, Javier R | 01/19/12 | Bird Bowl | Mitchell's Welding Invitational (Thurs) | |
| Medina, Rolando L | 09/06/11 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Ossorio, Jorge | 11/10/11 | Bird Bowl | Mitchell's Welding Invitational (Thurs) | |
|
299 Games |
||||
| Guillo, Sergio I | 03/11/12 | Bird Bowl | GMUSBC City Tournament | |
| Harper, Harold J, Jr. | 11/21/11 | Bird Bowl | Monday Handicap Classic | |
| Kaczka, Michael J | 03/14/12 | The Fish Bowl | Wednesday Night Mixed | |
| Litwin, George J | 10/25/11 | Bird Bowl | South Dade Seniors | |
| Litwin, George J | 12/22/11 | Bird Bowl | Mitchell's Welding Invitational (Thurs) | |
| Litwin, George J | 05/08/12 | Bird Bowl | South Dade Seniors | |
| Martinez, Javier R | 10/27/11 | Bird Bowl | Mitchell's Welding Invitational (Thurs) | |
| Quintana, Roy C | 03/02/12 | Bird Bowl | Lucky Strikers 2012 | |
| Spoo, Chris | 12/03/11 | Bird Bowl | GMUSBC Youth Memorial Tourament | |
| Szymanski,Christopher | 03/06/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Torrens, Raul S | 03/18/12 | Bird Bowl | GMUSBC City Tournament | |
| Tylicki, David S | 04/03/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
|
300 Games |
||||
| Best, Christopher S | 03/20/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Bigenho, Brett | 01/24/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Brande, Larry | 11/20/11 | Bird Bowl | Dade County All Stars Tournament | |
| Chan, Vitus | 05/01/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Cheney, Richard E | 04/10/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Davis, Yanette B | 02/28/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Delgado, Rafael | 05/08/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Dusenbery, Darren | 06/28/11 | Bird Bowl | Tuesday Invitational Doubles | |
| Dusenbery, Darren | 08/12/11 | Bird Bowl | Tuesday Invitational Doubles | |
| Dusenbery, Darren | 11/02/11 | Bird Bowl | Tuesday Invitational Doubles | |
| Dusenbery, Darren | 03/06/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Fox, Gary D | 12/06/11 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Graham, Caitlin C | 11/22/11 | Bird Bowl | Mitchell's Welding Invitational (Thurs) | |
| Greene, Michael | 09/13/11 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Hajek, Andrew S | 06/17/11 | Bird Bowl | Lucky Strikers Summer | |
| Hall, Jon | 07/17/11 | Bird Bowl | Top 8 Tournament | |
| Hammons, Marcus K | 02/14/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Harper, Harold J, Jr. | 02.08/11 | Bird Bowl | Wednesday Nite Turkeys | |
| Harper, Harold J, Jr. | 02/23/12 | Bird Bowl | Mitchell's Welding Invitational (Thurs) | |
| Harper, Harold J, Jr. | 04/22/12 | Bird Bowl | Dade County All Stars Tournament | |
| Harper, Stacey L | 04/./17/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Harper, Stacey L | 05/15/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Hogan, Jeffrey T | 06/26/11 | Bird Bowl | Dade County All Stars Tournament | |
| Hough, Brian | 04/23/12 | Bird Bowl | Monday Handicap Classic | |
| Lue, Stan | 04/05/12 | Bird Bowl | Mitchell's Welding Invitational (Thurs) | |
| Mestres, Tony R | 09/06/11 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Morrissey, Keven M | 01/02/12 | Bird Bowl | Monday Handicap Classic | |
| Nation, Keith A | 01/03/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Rogers, Zachary R | 12/19/11 | Bird Bowl | Monday Handicap Classic | |
| Rogers, Zachary R | 01/17/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) | |
| Rosenberg, Rick | 08/02/11 | Bird Bowl | Tuesday Invitational Doubles | |
| Sautter, Peter J | 06/09/11 | Bird Bowl | Summer Corporate Mixed | |
| Smith, Michael T | 10/07/11 | Bird Bowl | T.G.I.F. Mixed | |
| Szymanski,Christopher | 02/26/12 | Bird Bowl | Dade County All Stars Tournament | |
| Tijero, Carlos J | 07/24/11 | Bird Bowl | Dade County All Stars Tournament | |
| Yaniz, Jackie | 10/16/11 | Bird Bowl | GMUSBC Adult/Youth Tournament | |
|
800 Series |
||||
| Bigenho, Brett | 812 | 01/24/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Dusenbery, Darren | 802 | 08/16/11 | Bird Bowl | Tuesday Invitational Doubles |
| Graham, Caitlin C | 800 | 10/04/11 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Graham, Caitlin C | 804 | 10/20/11 | Bird Bowl | Mitchell's Welding Invitational (Thurs) |
| Hamilton, Michael J | 823 | 03/11/12 | Bird Bowl | GMUSBC City Tournament |
| Harper, Harold J, Jr. | 812 | 08/23/11 | Bird Bowl | Tuesday Invitational Doubles |
| Hough, Brian | 823 | 06/07/11 | Bird Bowl | Tuesday Invitational Doubles |
| Mestres, Alberto E | 800 | 12/16/11 | Bird Bowl | Lucky Strikers 2012 |
| Meyers, Andrew | 804 | 03/10/11 | Bird Bowl | GMUSBC City Tournament |
| Nation, Keith A | 836 | 12/01/11 | Bird Bowl | Mitchell's Welding Invitational (Thurs) |
| Orner, Kent L, Jr. | 802 | 10/26/11 | Bird Bowl | Wednesday Nite Turkeys |
| Rogers, Zachary R | 835 | 01/17/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Rogers, Zachary R | 801 | 02/17/12 | Bird Bowl | Lucky Strikers 2012 |
| Spoo, Chris | 804 | 12/03/11 | Bird Bowl | GMUSBC Youth Memorial Tourament |
| Szymanski, Christopher | 837 | 11/21/11 | Bird Bowl | Monday Handicap Classic |
|
11-in-a-row game |
||||
| Baird, Kurtis M | 297 | 01/12/12 | Bird Bowl | Mitchell's Welding Invitational (Thurs) |
| Bigenho, Brett | 290 | 09/22/11 | Bird Bowl | Mitchell's Welding Invitational (Thurs) |
| Bigenho, Brett | 290 | 03/06/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Cheney, Richard E | 276 | 12/20/11 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Colon, Joey | 279 | 01/24/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Covert, Reese M | 296 | 06/21/11 | Bird Bowl | Tuesday Invitational Doubles |
| Falcon, Reynol | 290 | 06/17/11 | Bird Bowl | Lucky Strikers Summer |
| Fox, Gary D | 290 | 06/28/11 | Bird Bowl | Tuesday Invitational Doubles |
| Fox, Gary D | 290 | 11/20/11 | Bird Bowl | Dade County All Stars Tournament |
| Gomes, Paulo G | 290 | 10/14/11 | Bird Bowl | Lucky Strikers 2012 |
| Greene, Michael | 297 | 12/20/11 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Hamilton, Michael J | 297 | 03/11/12 | Bird Bowl | GMUSBC City Tournament |
| Harper, Harold J, Jr. | 278 | 06/28/11 | Bird Bowl | Tuesday Invitational Doubles |
| Harper, Harold J, Jr. | 279 | 10/24/11 | Bird Bowl | Monday Handicap Classic |
| Harper, Harold J, Jr. | 290 | 11/07/11 | Bird Bowl | Monday Handicap Classic |
| Harper, Harold J, Jr. | 290 | 03/28/12 | Bird Bowl | Wednesday Nite Turkeys |
| Harper, Stacey L | 290 | 01/02/12 | Bird Bowl | Monday Handicap Classic |
| Herradon, Julian, Jr. | 290 | 11/01/11 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Johnson, James A | 290 | 12/14/11 | Bird Bowl | Wednesday Nite Turkeys |
| Litwin, George J | 290 | 01/19/12 | Bird Bowl | South Dade Seniors |
| Medina, Rolando L | 290 | 09/27/11 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Morris, Elijah | 290 | 05/15/12 | Bird Bowl | Mitchell's Welding Invitational (Tues) |
| Napoles, Luis E | 290 | 12/16/11 | Bird Bowl | T.G.I.F. Mixed |
| Nation, Keith A | 290 | 09/01/11 | Bird Bowl | Mitchell's Welding Invitational (Thurs) |
| Pendleton, Gregory | 279 | 10/17/11 | Bird Bowl | Monday Handicap Classic |
| Richards, Robert F | 290 | 12/16/11 | Bird Bowl | T.G.I.F. Mixed |
| Szymanski, Richard S | 290 | 10/10/11 | Bird Bowl | Monday Handicap Classic |
| Thomas, Mickey M | 297 | 07/26/11 | Bird Bowl | Tuesday Invitational Doubles |
| Thomas, Mickey M | 290 | 01/26/11 | Bird Bowl | Mitchell's Welding Invitational (Thurs) |
| Tijero, Carlos J | 290 | 09/09/11 | Bird Bowl | Lucky Strikers 2012 |
| Tijero, Carlos J | 296 | 03/06/12 | Bird Bowl | South Dade Seniors |
|
View award scores from other seasons
2000/2001 | 2001/2002 | 2002/2003
| 2003/2004 |
2004/2005 |
||||
| Sharper
Creations Copyright © 2000-2012 Greater Miami USBC Association, Inc. All rights reserved. Revised: May 16, 2012 |
|
|
If you reached this page from a search engine, please click here to go to our main page. |
|