| Name | Date | Bowling Center | League or Tournament | |
|
298 Games |
||||
| Cockfield, Sheila C | 03/22/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Litwin, Garrett J | 10/07/10 | Bird Bowl | Heineken Invitational | |
| Mestres, Tony R | 01/31/11 | Bird Bowl | Monday Handicap Classic | |
|
299 Games |
||||
| Baute, Juan R | 07/30/10 | Bird Bowl | Bud Light Strikers | |
| Brewer, Chad | 12/02/10 | Bird Bowl | Heineken Invitational | |
| Brewer, Chad | 12/13/10 | Bird Bowl | Heineken Invitational | |
| Brezniak, Henry K | 11/22/10 | Bird Bowl | Monday Handicap Classic | |
| Cheney, Richard E | 09/'21/10 | Bird Bowl | Mitchell's Welding Invitational | |
| Chi, Santiago | 12/07/10 | Bird Bowl | Mitchell's Welding Invitational | |
| Davis, Yanette B | 08/06/10 | Bird Bowl | Bud Light Strikers | |
| Dusenbery, Darren | 11/16/10 | Bird Bowl | Mitchell's Welding Invitational | |
| Hamilton, MIchael J | 10/19/10 | Bird Bowl | Mitchell's Welding Invitational | |
| Harper, Harold J, Jr. | 10/28/10 | Bird Bowl | Heineken Invitational | |
| Harper, Harold J, Jr. | 12/06/10 | Bird Bowl | Monday Handicap Classic | |
| Lester, Charlie C | 04/21/11 | Bird Bowl | Heineken Invitational | |
| Nation, Keith A | 01/27/11 | Bird Bowl | Heineken Invitational | |
| Nation, Keith A | 03/08/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Slater, Christopher | 11/01/10 | Bird Bowl | Monday Handicap Classic | |
| Szymanski, Christopher A | 11/01/10 | Bird Bowl | Heineken Invitational | |
| Szymanski, Christopher A | 2/17/11 | Bird Bowl | Dade County All Stars Tournament | |
|
300 Games |
||||
| Aponte, Hector | 03/30/11 | Bird Bowl | Wednesday Night Turkeys | |
| Berry, Todd B | 10/08/10 | Bird Bowl | T.G.I.F. Mixed | |
| Bigenho, Brett | 11/16/10 | Bird Bowl | Mitchell's Welding Invitational | |
| Cabrera, Joseph M | 08/11/10 | The Fish Bowl | Wednesday Night Mixed | |
| Chi, Santiago | 07/18/10 | Bird Bowl | Dade County All Stars Tournament | |
| Diaz, Elvys R | 07/07/10 | Bird Bowl | Wednesdasy Night Turkeys | |
| Dusenbery, Darren | 03/29/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Falcon, Reynol | 12/17/10 | Bird Bowl | Bud Light Strikers | |
| Fox, Gary D | 05/22/11 | Bird Bowl | Dade County All Stars Tournament | |
| Gant, Patrick | 02/18/11 | Bird Bowl | T.G.I.F. Mixed | |
| Hamilton, Michael J | 08/10/10 | Bird Bowl | Bird Invitational Doubles | |
| Hamilton, Michael J | 09/02/10 | Bird Bowl | Heineken Invitational | |
| Hamilton, Michael J | 10/21/10 | Bird Bowl | Heineken Invitational | |
| Hamilton, Michael J | 03/12/11 | Bird Bowl | GMUSBC City Tournament | |
| Harper, Harold J, Jr. | 11/21/10 | Bird Bowl | Dade County All Stars Tournament | |
| Harper, Harold J, Jr. | 03/07/11 | Bird Bowl | Monday Handicap Classic | |
| Harper, Harold J, Jr. | 03/18/11 | Bird Bowl | T.G.I.F. Mixed | |
| Harper, Harold J, Jr. | 03/20/11 | Bird Bowl | Dade County All Stars Tournament | |
| Harper, Harold J, Jr. | 05/05/11 | Bird Bowl | Heineken Invitational | |
| Herradon, Julian Jr. | 07/13/10 | Bird Bowl | Bird Invitational Doubles | |
| Hulse, Kevin M | 12/14/10 | Bird Bowl | Mitchell's Welding Invitational | |
| Johnson, James A | 07/06/10 | Bird Bowl | Bird Invitational Doubles | |
| Kaczka, Michael D | 10/27/10 | The Fish Bowl | Wednesday Night Mixed | |
| Kaczka, Michael D | 01/12/11 | The Fish Bowl | Wednesday Night Mixed | |
| Kaczka, Michael D | 02/16/11 | The Fish Bowl | Wednesday Night Mixed | |
| Kaczka, Michael D | 02/23/11 | The Fish Bowl | Wednesday Night Mixed | |
| Kaczka, Michael D | 03/30/11 | The Fish Bowl | Wednesday Night Mixed | |
| Litwin, George J | 02/01/11 | Bird Bowl | South Dade Seniors II | |
| Litwin, George J | 03/03/11 | Bird Bowl | South Dade Seniors I | |
| Medina, Rolando L | 07/27/10 | Bird Bowl | Dade County All Stars Tournament | |
| Mestres, Alberto | 02/15/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Mestres, Tony R | 07/16/10 | Bird Bowl | Bud Light Strikers | |
| Mestres, Tony R | 04/17/11 | Bird Bowl | Dade County All Stars Tournament | |
| Nation, Keith A | 03/17/11 | Bird Bowl | Heineken Invitational | |
| Omodeo, Richard D | 05/10/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Quinoa, Enrique J | 07/25/10 | Bird Bowl | GMUSBC Top 8 Tournament | |
| Quinoa, Eric | 08/01/10 | Bird Bowl | Dade County All Stars Tournament | |
| Parks, Mike W | 01/17/11 | Bird Bowl | Monday Handicap Classic | |
| Rodriguez, Hector | 09/14/10 | Bird Bowl | South Dade Seniors | |
| Sanchez, Michelle M | 01/05/11 | Bird Bowl | G & G Ladies Classic | |
| Sanchez, Phillip | 04/06/11 | Bird Bowl | Wednesday Night Turkeys | |
| Sinclair, Michael | 03/10/11 | Bird Bowl | Heineken Invitational | |
| Smith, David M | 11/16/10 | Bird Bowl | Mitchell's Welding Invitational | |
| Szymanski, Christopher A | 01/11/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Szymanski, Christopher A | 04/14/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Szymanski, Christopher A | 04/21/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Szymanski, Christopher A | 05/19/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Taylor, Doug J | 02/01/11 | Bird Bowl | Mitchell's Welding Invitational | |
| Vargas, Eugenio M | 10/19/10 | Bird Bowl | Mitchell's Welding Invitational | |
|
800 Series |
||||
| Aponte, Hector | 812 | 03/09/11 | Bird Bowl | Wednesday Night Turkeys |
| Brewer, Chad | 802 | 12/13/10 | Bird Bowl | Monday Handicap Classic |
| Cheney, Richard E | 803 | 11/16/10 | Bird Bowl | Mitchell's Welding Invitational |
| Diaz, Elvys R | 811 | 07/07/10 | Bird Bowl | Wednesday Night Turkeys |
| Dusenbery, Darren | 806 | 03/28/11 | Bird Bowl | Monday Handicap Classic |
| Hamilton, Michael J | 809 | 07/20/10 | Bird Bowl | Bird Invitational Doubles |
| Hamilton, Michael J | 823 | 11/21/10 | Bird Bowl | Dade County All Stars Tournament |
| Hamilton, Michael J | 823 | 12/19/10 | Bird Bowl | Dade County All Stars Tournament |
| Hamilton, Michael J | 800 | 02/24/11 | Bird Bowl | Heineken Invitational |
| Hamilton, Michael J | 815 | 03/12/11 | Bird Bowl | GMUSBC City Tournament |
| Hamilton, Michael J | 833 | 03/12/11 | Bird Bowl | GMUSBC City Tournament |
| Hamilton, Michael J | 835 | 03/20/11 | Bird Bowl | Dade County All Stars Tournament |
| Hamilton, Michael J | 813 | 03/22/11 | Bir dBowl | Mitchell's Welding Invitational |
| Harper, Harold J, Jr. | 816 | 08/10/10 | Bird Bowl | Bird Invitational Doubles |
| Herradon, Julian Jr | 812 | 07/13/10 | Bird Bowl | Bird Invitational Doubles |
| Kaczka, Michael D | 842 | 01/12/11 | The Fish Bowl | Wednesday Night Mixed |
| Kaczka, Michael D | 847 | 02/23/11 | The Fish Bowl | Wednesday Night Mixed |
| Litwin, George J | 837 | 04/05/11 | Bird Bowl | Mitchell's Welding Invitational |
| Rogers, Zachary R | 807 | 05/19.11 | Bird Bowl | Heineken Invitational |
| Rosenberg, Rick | 813 | 05/05/11 | Bird Bowl | Heineken Invitational |
| Smith, David M | 804 | 03/29/11 | Bird Bowl | Mitchell's Welding Invitational |
| Szymanski, Christopher A | 820 | 04/21/11 | Bird Bowl | Heineken Invitational |
| Szymanski, Christopher A | 804 | 05/19/11 | Bird Bowl | Heineken Invitational |
|
11-in-a-row game |
||||
| Baquero, Carlos E | 290 | 05/03/11 | Bird Bowl | South Dade Seniors |
| Bello, Alexander | 290 | 09/24/10 | Bird Bowl | Bud Light Strikers |
| Berry, Todd B | 279 | 03/11/11 | Bird Bowl | T.G.I.F. Mixed |
| Best, Christopher S | 290 | 07/18/10 | Bird Bowl | Dade County All Stars Tournament |
| Cheney, Richard E | 290 | 07/06/10 | Bird Bowl | Bird Invitational Doubles |
| Cheney, Richard E | 290 | 09/28/10 | Bird Bowl | Mitchell's Welding Invitational |
| Cheney, Richard E | 290 | 12/07/10 | Bird Bowl | Mitchell's Welding Invitational |
| Covert, David C | 290 | 09/27/10 | Bird Bowl | Monday Handicap Classic |
| Davis, Yanette B | 290 | 01/26/11 | Bird Bowl | G & G Ladies Classic |
| Diaz, Elvys R | 290 | 07/07/10 | Bird Bowl | Wednesday Night Turkeys |
| Fraum, Brandon | 290 | 07/19/10 | Bird Bowl | Monday Handicap Trio |
| Fox, Gary D | 296 | 11/16/10 | Bird Bowl | Mitchell's Welding Invitational |
| Glasgow, Charles | 290 | 01/28/11 | Bird Bowl | T.G.I.F. Mixed |
| Guillen, Francisco J | 290 | 03/17/11 | Bird Bowl | Heineken Invitational |
| Harper, Harold J, Jr. | 290 | 08/30/10 | Bird Bowl | Monday Handicap Classic |
| Harper, Stacey L | 296 | 08/09/10 | Bird Bowl | Monday Handicap Trio |
| Harper, Stacey L | 290 | 12/06/10 | Bird Bowl | Monday Handicap Trio |
| Hough, Brian | 290 | 10/01/10 | Bird Bowl | T.G.I.F. Mixed |
| Johnson, James A | 290 | 08/17/10 | Bird Bowl | Bird Invitational Doubles |
| Joslin, Penelope M | 290 | 04/27/11 | Bird Bowl | Wednesday Night Turkeys |
| Kaczka, Michael D | 290 | 07/28/10 | The Fish Bowl | Wednesday Night Mixed |
| Kaczka, Michael D | 290 | 04/27/11 | The Fish Bowl | Wednesday Night Mixed |
| Medina, Rolando L | 290 | 10/07/10 | Bird Bowl | Heineken Invitational |
| Meyers, Andrew | 290 | 01/29/11 | Bird Bowl | GMUSBC Adult/Youth Tournament |
| Mitchell, John A | 279 | 10/05/10 | Bird Bowl | Mitchell's Welding Invitational |
| Parks, Mike W | 290 | 04/05/11 | Bird Bowl | Monday Handicap Classic |
| Ossorio, Jorge | 290 | 09/03/10 | Bird Bowl | Bud Light Strikers |
| Quinoa, Enrique J | 290 | 07/20/10 | Bird Bowl | Bird Invitational Doubles |
| Quinoa, Enrique J | 290 | 08/10/10 | Bird Bowl | Bird Invitational Doubles |
| Quinoa, Enrique J | 296 | 11/01/10 | Bird Bowl | Mitchell's Welding Invitational |
| Quinoa, Enrique J | 290 | 11/11/10 | Bird Bowl | Heineken Invitational |
| Quinoa, Enrique J | 290 | 02/24/11 | Bird Bowl | Heineken Invitational |
| Rhodus, James L | 290 | 02/02/11 | The Fish Bowl | Wednesday Night Mixed |
| Rogers, Zachary R | 290 | 01/06/11 | Bird Bowl | Heineken Invitational |
| Rogers, Zachary R | 279 | 03/31/11 | Bird Bowl | Heineken Invitational |
| Rosario, Javier M | 290 | 12/07/10 | Bird Bowl | Mitchell's Welding Invitational |
| Rosenberg, Rick | 290 | 09/16/10 | Bird Bowl | South Dade Seniors |
| Salvin, Jason D | 279 | 10/29/10 | Bird Bowl | Bud Light Strikers |
| Slater, Christopher | 290 | 11/30/10 | Bird Bowl | Mitchell's Welding Invitational |
| Yaeger, Mark | 279 | 02/14/11 | Bird Bowl | Monday Handicap Classic |
|
View award scores from other seasons
2000/2001 | 2001/2002 | 2002/2003
| 2003/2004 |
2004/2005 |
||||
| Sharper
Creations Copyright © 2000-2012 Greater Miami USBC Association, Inc. All rights reserved. Revised: August 21, 2011 |
|
|
If you reached this page from a search engine, please click here to go to our main page. |
|