| Name | Date | Bowling Center | League or Tournament | |
|
298 Games |
||||
| Harper, Harold J, Jr | 09/01/09 | Bird Bowl | Mike's Pro Shop Invitational | |
| Litwin, George J | 04/27/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Nation, Keith A | 09/29/09 | Bird Bowl | Mike's Pro Shop Invitational | |
| Smith, Michael T | 04/11/10 | Bird Bowl | TNBA Travel League | |
| Thrash, Ronald J | 04/29/10 | Bird Bowl | Heineken Invitational | |
|
299 Games |
||||
| Baird, Kurtis M | 11/24/09 | Bird Bowl | Mike's Pro Shop Invitational | |
| Brewer, Chad | 12/17/09 | Bird Bowl | Heineken Invitational | |
| Burton, Tyrome A | 08/10/09 | Bird Bowl | Monday Handicap Trio | |
| Fung, Robert | 01/15/10 | Bird Bowl | Bud Light Strikers | |
| Hamilton, Michael J | 11/07/09 | Bird Bowl | Adult/Child Tournament | |
| Litwin, George J | 04/27/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Malone, Gerard Steve | 11/22/09 | Bird Bowl | Heineken Invitational | |
| Taylor, Doug J | 10/12/09 | Bird Bowl | Monday Handicap Classic | |
| Thrash, Ronald J | 04/29/10 | Bird Bowl | Heineken Invitational | |
|
300 Games |
||||
| Baro, Miguel A | 09/11/09 | Bird Bowl | Bud Light Strikers | |
| Bigenho, Brett | 01/14/10 | Bird Bowl | Heineken Invitational | |
| Bigenho, Brett | 03/02/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Coile, Melissa | 10/18/09 | Bird Bowl | Heineken Invitational | |
| Coile, Melissa | 04/29/10 | Bird Bowl | Heineken Invitational | |
| Diaz, Emerio, Jr | 10/19/09 | Bird Bowl | Budweiser Mixed | |
| Fox, Gary D | 11/15/09 | Bird Bowl | Dade County All Stars Tournament | |
| Greene, Michael | 04/25/10 | Bird Bowl | Dade County All Stars Tournament | |
| Hamilton, Michael J | 08/02/09 | Bird Bowl | Dade County All Stars Tournament | |
| Hamilton, Michael J | 11/07/09 | Bird Bowl | Adult/Child Tournament | |
| Hamilton, Michael J | 01/12/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Hamilton, Michael J | 03/14/10 | Bird Bowl | GMUSBC City Tournament | |
| Hamilton, Michael J | 04/06/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Harper, Harold J, Jr | 08/04/09 | Bird Bowl | Bird Bowl Invitational Doubles | |
| Harper, Harold J, Jr | 09/10/09 | Bird Bowl | Heineken Invitational | |
| Harper, Harold J, Jr | 01/26/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Harper, Harold J, Jr | 03/21/10 | Bird Bowl | Dade County All Stars Tournament | |
| Herradon, Julian, Jr | 03/02/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Johnson, James A | 10/30/09 | Bird Bowl | TGIF Mixed | |
| Krantz, John A | 11/10/09 | Bird Bowl | South Dade Seniors | |
| Litwin, George G | 04/20/10 | Bird Bowl | South Dade Seniors | |
| Medina, Rolando L | 11/05/09 | Bird Bowl | South Dade Seniors | |
| Medina, Rolando L | 01/07/10 | Bird Bowl | Heineken Invitational | |
| Mestres, Tony R | 08/02/09 | Bird Bowl | Dade County All Stars Tournament | |
| Mestres, Tony R | 05/04/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Migenis, Jose E | 10/08/09 | Bird Bowl | Heineken Invitational | |
| Morrissey, Kevin M | 10/05/09 | Bird Bowl | Monday Handicap Classic | |
| Mugar, Jerry | 02/18/10 | Bird Bowl | Heineken Invitational | |
| Nation, Keith A | 03/25/10 | Bird Bowl | Heineken Invitational | |
| Quinoa, Enrique J | 09/10/09 | Bird Bowl | Heineken Invitational | |
| Quinoa, Enrique J | 03/09/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Quinoa, Enrique J | 04/20/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Rodriguez, Hector | 11/17/09 | Bird Bowl | Mike's Pro Shop Invitational | |
| Rosenberg, Kevin | 07/07/09 | Bird Bowl | Bird Bowl Invitational Doubles | |
| Schwartz, David G | 04/26/10 | Bird Bowl | Monday Handicap Classic | |
| Smith, Michael T | 01/26/10 | Bird Bowl | Mike's Pro Shop Invitational | |
| Smith, Michael T | 02/01/10 | Bird Bowl | Monday Handicap Classic | |
| Spohr, Curtis W | 05/06/10 | Bird Bowl | Heineken Invitational | |
| Torrens, Raul S | 09/27/09 | Bird Bowl | Dade County All Stars Tournament | |
|
800 Series |
||||
| Best, Christopher S | 803 | 11/03/09 | Bird Bowl | Mike's Pro Shop Invitational |
| Hamilton, Michael J | 824 | 01/12/10 | Bird Bowl | Mike's Pro Shop Invitational |
| Hamilton, Michael J | 813 | 02/11/10 | Bird Bowl | Heineken Invitational |
| Hamilton, Michael J | 818 | 03/13/10 | Bird Bowl | GMUSBC City Tournament |
| Hamilton, Michael J | 836 | 03/21/10 | Bird Bowl | Dade County All Stars Tournament |
| Hamilton, Michael J | 815 | 04/15/10 | Bird Bowl | Heineken Invitational |
| Meyers, Andrew | 804 | 11/07/10 | Bird Bowl | Adult/Child Tournament |
| Morrissey, Kevin M | 804 | 02/15/10 | Bird Bowl | Monday Handicap Classic |
| Pendleton, Gregory | 812 | 04/07/10 | Bird Bowl | Wednesday Nite Turkeys |
| Rogers, Zachary R | 841 | 04/25/10 | Bird Bowl | Dade County All Stars Tournament |
| Szymanski, Christopher A | 804 | 09/28/09 | Bird Bowl | Monday Handicap Classic |
|
11-in-a-row game |
||||
| Atwood, Chuck | 297 | 03/13/10 | Bird Bowl | GMUSBC City Tournament |
| Bard, Daniel | 296 | 03/13/10 | Bird Bowl | GMUSBC City Tournament |
| Burton, Tyrome A | 279 | 09/27/09 | Bird Bowl | Dade County All Stars Tournament |
| Chi, Santiago | 279 | 03/06/10 | Bird Bowl | GMUSBC City Tournament |
| Chi, Santiago | 279 | 03/09/10 | Bird Bowl | Mike's Pro Shop Invitational |
| Colon, Joey | 290 | 01/07/10 | Bird Bowl | Heineken Invitational |
| Gramley, Brian D | 290 | 09/15/09 | Bird Bowl | Mike's Pro Shop Invitational |
| Greene, Michael | 290 | 02/09/10 | Bird Bowl | Mike's Pro Shop Invitational |
| Hamilton, Michael J | 290 | 09/29/09 | Bird Bowl | Mike's Pro Shop Invitational |
| Harper, Harold J, Jr | 290 | 01/07/10 | Bird Bowl | Heineken Invitational |
| Herradon, Julian, Jr. | 290 | 04/20/10 | Bird Bowl | Mike's Pro Shop Invitational |
| Johnson, James T | 279 | 12/15/09 | Bird Bowl | Mike's Pro Shop Invitational |
| Hamilton, Michael J | 290 | 09/29/09 | Bird Bowl | Mike's Pro Shop Invitational |
| Mestres, Tony R | 290 | 11/17/09 | Bird Bowl | Mike's Pro Shop Invitational |
| Nevers, Shane | 290 | 02/05/10 | Bird Bowl | TGIF Mixed |
| Pendleton, Gregory | 290 | 04/25/10 | Bird Bowl | Dade County All Stars Tournament |
| Richards, Robert F | 279 | 11/24/09 | Bird Bowl | Mike's Pro Shop Invitational |
| Rodriguez, Hector | 290 | 11/02/09 | Bird Bowl | South Dade Seniors |
| Rogers, Zachary R | 297 | 04/25/10 | Bird Bowl | Dade County All Stars Tournament |
| Rosenberg, Rick | 290 | 08/11/09 | Bird Bowl | Bird Bowl Invitational Doubles |
| Rump, Richard C | 290 | 03/01/10 | Bird Bowl | Monday Handicap Classic |
| Szymanski, Christopher A | 290 | 05/10/10 | Bird Bowl | Monday Handicap Classic |
| Thomas, Mickey M | 290 | 11/24/09 | Bird Bowl | Mike's Pro Shop Invitational |
| Westcott, Ronnie W | 297 | 09/27/09 | Bird Bowl | Dade County All Stars Tournament |
|
View award scores from other seasons
2000/2001 | 2001/2002 | 2002/2003
| 2003/2004 |
2004/2005 |
||||
| Sharper
Creations Copyright © 2000-2012 Greater Miami USBC Association, Inc. All rights reserved. Revised: June 2, 2010 |
|
|
If you reached this page from a search engine, please click here to go to our main page. |
|