| Name | Date | Bowling Center | League or Tournament | |
|
298 Games |
||||
| Hamilton, Michael J | 12/02/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Rhodus, James L | 01/18/09 | The Fish Bowl | Thursday Reef Runners | |
| Streeter, Adlia S, Jr. | 01/25/09 | Bird Bowl | Dade County All Stars Tournament | |
|
299 Games |
||||
| Angelo, Aris | 10/30/08 | Bird Bowl | Presidente Invitational | |
| Berry, Todd B | 01/16/09 | Bird Bowl | T.G.I.F. Mixed | |
| Bigenho, Brett | 11/06/08 | Bird Bowl | Presidente Invitational | |
| Bigenho, Brett | 02/03/09 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Chi, Santiago | 10/30/08 | Bird Bowl | Winter Corporate Mixed | |
| Coughlin, Billy L | 01/05/09 | Bird Bowl | Monday Handicap Classic | |
| Delgado, Rafael A | 02/10/09 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Hamilton, Michael J | 08/28/08 | Bird Bowl | Presidente Invitational | |
| Hamilton, Michael J | 09/02/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Hamilton, Michael J | 12/02/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Harper, Harold | 01/25/09 | Bird Bowl | Dade County All Stars Tournament | |
| Johnson, James A | 07/27/08 | Bird Bowl | Greater Miami USBC Top 8 Tournament | |
| Lislien, Monica | 09/28/08 | Bird Bowl | Dade County All Stars Tournament | |
| Nation, Keith A | 11/06/08 | Bird Bowl | Presidente Invitational | |
| Ossorio, Jorge | 10/02/08 | Bird Bowl | Presidente Invitational | |
| Schemer, Phillip | 10/02/08 | Bird Bowl | Winter Corporate Mixed | |
| Taylor, Doug J | 02/09/09 | Bird Bowl | Monday Handicap Classic | |
| Thomas, Mickey | 10/16/08 | Bird Bowl | Presidente Invitational | |
|
300 Games |
||||
| Baro, Miguel A | 02/27/09 | Bird Bowl | Bud Light Strikers | |
| Best, Christopher | 07/18/08 | Bird Bowl | Bud Light Strikers | |
| Fox, Gary D | 11/13/08 | Bird Bowl | Presidente Invitational | |
| Graham, Caitlin C | 03/03/09 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Gramley, Brian D | 02/10/09 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Greene, Michael | 08/03/08 | Bird Bowl | Dade County All Stars Tournament | |
| Hamilton, Michael J | 09/16/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Harper, Harold | 09/23/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Harper, Harold | 12/08/08 | Bird Bowl | Monday Handicap Classic | |
| Harper, Harold | 12/21/08 | Bird Bowl | Dade County All Stars Tournament | |
| Johnson, Lonnie | 08/04/08 | Bird Bowl | Monday Handicap Trio | |
| Litwin, George J | 01/29/09 | Bird Bowl | Presidente Invitational | |
| Medina, Rolando L | 02/05/09 | Bird Bowl | Presidente Invitational | |
| Mesa, Ricardo | 11/24/08 | Bird Bowl | Monday Handicap Classic | |
| Nation, Keith A | 07/27/08 | Bird Bowl | Greater Miami USBC Top 8 Tournament | |
| Nation, Keith A | 03/05/09 | Bird Bowl | Presidente Invitational | |
| Orner, Kent L, Jr. | 01/07/09 | Bird Bowl | Wednesday Night Turkeys | |
| Ringwald, Eric M | 01/21/09 | Bird Bowl | Wednesday Night Turkeys | |
| Rosenberg, Rick | 11/23/08 | Bird bowl | Dade County All Stars Tournament | |
| Sanchez, Phillip | 12/04/08 | Bird Bowl | Presidente Invitational | |
| Stadmire, Robert C | 02/20/09 | Bird Bowl | T.G.I.F. Mixed | |
| Szymanski, Chris | 01/19/09 | Bird Bowl | Monday Handicap Invitational | |
| Thomas, Mickey M | 11/06/08 | Bird Bowl | Presidente Invitational | |
| Westcott, Ronnie W | 03/03/09 | Bird Bowl | Bird Bowl Heineken Invitational | |
|
800 Series |
||||
| Atwood, Chuck | 802 | 01/27/09 | Bird Bowl | Bird Bowl Heineken Invitational |
| Gramley, Brian | 822 | 07/13/08 | Bird Bowl | Generation Gap |
| Hamilton, Michael J | 823 | 08/28/08 | Bird Bowl | Presidente Invitational |
| Hamilton, Michael J | 821 | 12/02/08 | Bird Bowl | Bird Bowl Heineken Invitational |
| Hamilton, Michael J | 803 | 01/08/09 | Bird Bowl | Presidente Invitational |
| Harper, Harold | 801 | 12/21/08 | Bird Bowl | Dade County All Stars Tournament |
| Litwin, George J | 806 | 01/29/09 | Bird Bowl | Presidente Invitational |
| Mesa, Ricardo | 821 | 11/24/08 | Bird Bowl | Monday Handicap Classic |
| Johnson, James A | 801 | 07/27/08 | Bird Bowl | Greater Miami USBC Top 8 Tournament |
| Nation, Keith A | 823 | 07/27/08 | Bird Bowl | Greater Miami USBC Top 8 Tournament |
|
11-in-a-row game |
||||
| Atwood, Chuck | 290 | 11/06/08 | Bird Bowl | Presidente Invitational |
| Baird, Kurtis M | 290 | 01/13/09 | Bird Bowl | Bird Bowl Heineken Invitational |
| Coughlin, Billy | 290 | 11/17/08 | Bird Bowl | Monday Handicap Classic |
| Delgado, Rafael | 290 | 11/04/08 | Bird Bowl | Bird Bowl Heineken Invitational |
| Evensen, Christian | 279 | 01/12/09 | Bird Bowl | Monday Handicap Classic |
| Evensen, Christian | 290 | 01/19/09 | Bird Bowl | Monday Handicap Classic |
| Gramley, Brian D | 290 | 12/16/08 | Bird Bowl | Bird Bowl Heineken Invitational |
| Harper, Harold | 279 | 10/03/08 | Bird Bowl | T.G.I.F. Mixed |
| Mackey, Joe | 297 | 11/07/08 | Bird Bowl | T.G.I.F. Mixed |
| Mestres, Tony | 279 | 12/05/08 | Bird Bowl | Bud Light Strikers |
| Nation, Keith A | 290 | 09/02/08 | Bird Bowl | Bird Bowl Heineken Invitational |
| Nation, Keith A | 290 | 01/27/09 | Bird Bowl | Bird Bowl Heineken Invitational |
| Quinoa, Enrique J | 290 | 02/03/09 | Bird Bowl | Bird Bowl Heineken Invitational |
| Sanchez, Phillip | 290 | 09/11/08 | Bird Bowl | Presidente Invitational |
| Smith, David M | 290 | 07/29/08 | Bird Bowl | Bird Bowl Doubles |
| Rosenberg, Rick | 290 | 02/05/09 | Bird Bowl | Presidente Invitational |
| Torrens, Raul | 297 | 09/09/08 | Bird Bowl | Bird Bowl Heineken Invitational |
|
View award scores from other seasons
2000/2001 | 2001/2002 | 2002/2003
| 2003/2004 |
2004/2005 |
||||
| Sharper
Creations Copyright © 2000-2010 Greater Miami USBC Association, Inc. All rights reserved. Revised: March 12, 2009 |
|
|
If you reached this page from a search engine, please click here to go to our main page. |
|