| Name | Date | Bowling Center | League or Tournament | |
|
298 Games |
||||
| Alphin, Thomas L | 07/17/07 | Bird Bowl | Bird Bowl Doubles | |
| Atwood, Greg C | 04/15/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Baird, Kurtis M | 10/02/07 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Diaz, Al | 08/26/07 | Bird Bowl | Dade County All Stars Tournament | |
| Johnson, James A | 10/04/07 | Bird Bowl | Budweiser Invitational | |
| Jones, Cynthia D | 01/28/08 | Bird Bowl | Monday Handicap Classic | |
| Koff, Andrew S | 02/09/08 | Bird Bowl | Greater Miami USBC City Tournament | |
| Medina, Rolando L | 11/29/07 | Bird Bowl | South Dade Seniors I | |
| Soledad, Milena | 07/26/07 | Bird Bowl | Summer Corporate Mixed | |
|
299 Games |
||||
| Abate, Anthony T | 09/04/07 | Homestead Bowling Center | Homestead Doubles | |
| Best, Christopher S | 08/07/07 | Bird Bowl | Bird Bowl Doubles | |
| Bigenho, Brett | 02/05/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Cockfield, Sherry K | 11/14/07 | Bird Bowl | REA Ladies Classic | |
| Coile, Melissa | 06/05/07 | Bird Bowl | Bird Bowl Doubles | |
| Colon, Joey | 11/18/07 | Bird Bowl | Dade County All Stars Tournament | |
| Davis, Albert II | 03/21/08 | Bird Bowl | Bud Light Strikers | |
| Delisi, Steve M | 06/19/07 | Bird Bowl | Bird Bowl Doubles | |
| Diaz, Al | 04/08/08 | Bird Bowl | South Dade Seniors II | |
| Falcon, Reynol | 03/27/08 | Bird Bowl | Budweiser Invitational | |
| Greene, Michael | 03/04/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Guillo, Sergio | 10/23/07 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Hamilton, Michael | 02/16/08 | Bird Bowl | Greater Miami USBC City Tournament | |
| Hamilton, Michael | 02/16/08 | Bird Bowl | Greater Miami USBC City Tournament | |
| Hamilton, Michael | 04/07/08 | Bird Bowl | Monday Handicap Classic | |
| Hites, Ricky Jr | 09/13/07 | Bird Bowl | Budweiser Invitational | |
| Johnson, James T | 11/13/07 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Litwin, George | 11/18/07 | Bird Bowl | Dade County All Stars Tournament | |
| Loney, Peter | 11/18/07 | Bird Bowl | Dade County All Stars Tournament | |
| Mejias, Lazaro | 09/12/07 | Bird Bowl | Wednesday Night Turkeys | |
| Nation, Keith | 06/17/07 | Bird Bowl | Greater Miami USBC Top 8 Tournament | |
| Storey, Mike | 03/05/08 | Bird Bowl | Wednesday Night Turkeys | |
| Suarez, Carlos | 08/05/07 | Bird Bowl | Dade County All Stars Tournament | |
| Torrens, Raul | 01/17/08 | Bird Bowl | Budweiser Invitational | |
|
300 Games |
||||
| Atwood, Chuck | 06/24/07 | Bird Bowl | Dade County All Stars Tournament | |
| Baquero, Carlos | 08/23/07 | Bird Bowl | South Dade Seniors I | |
| Baquero, Carlos | 08/26/07 | Bird Bowl | Dade County All Stars Tournament | |
| Baute, Juan | 05/02/08 | Bird Bowl | Bud Light Strikers | |
| Bigenho, Brett | 02/26/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Borges, Edgardo | 07/03/07 | Bird Bowl | Bird Bowl Klassic | |
| Brezniak, Henry | 07/19/07 | Bird Bowl | PBA Experience | |
| Delgado, Rafael | 11/27/07 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Dusenbery, Darren | 10/14/07 | Bird Bowl | Youth Classic Scholarship | |
| Forthmuller, Andy | 02/26/08 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Fox, Gary | 07/19/07 | Bird Bowl | South Dade Seniors I | |
| Fox, Gary | 09/06/07 | Bird Bowl | Budweiser Invitational | |
| Fraum, Brandon | 05/14/08 | Bird Bowl | Junior Scratch Scholarship | |
| Gramley, Brian | 07/15/07 | Homestead Bowling Center | Double Trouble | |
| Greene, Michael | 06/17/07 | Bird Bowl | Greater Miami USBC Top 8 Tournament | |
| Greene, Michael | 07/22/07 | Bird Bowl | Dade County All Stars Tournament | |
| Hall, Roy | 03/20/08 | Bird Bowl | Budweiser Invitational | |
| Hamilton, Michael | 06/12/07 | Bird Bowl | Bird Bowl Doubles | |
| Hamilton, Michael | 06/12/07 | Bird Bowl | Bird Bowl Doubles | |
| Hamilton, Michael | 07/22/07 | Bird Bowl | Dade County All Stars Tournament | |
| Hamilton, Michael | 10/18/07 | Bird Bowl | Budweiser Invitational | |
| Hamilton, Michael | 10/30/07 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Hamilton, Michael | 11/16/07 | Bird Bowl | Bud Light Strikers | |
| Hamilton, Michael | 01/10/08 | Bird Bowl | Budweiser Invitational | |
| Hamilton, Michael | 03/19/08 | Bird Bowl | Miller High Life PBA Experience | |
| Hamilton, Michael | 04/07/08 | Bird Bowl | Monday Handicap Classic | |
| Harper, Harold | 08/26/07 | Bird Bowl | Dade County All Stars Tournament | |
| Harper, Harold | 02/17/08 | Bird Bowl | Greater Miami USBC City Tournament | |
| Harper, Harold | 02/29/08 | Bird Bowl | T.G.I.F. Mixed | |
| Herradon, Julian | 06/04/07 | Bird Bowl | Bird Bowl Doubles | |
| Litwin, George | 06/24/07 | Bird Bowl | Dade County All Stars Tournament | |
| Mitchell, John | 07/3107 | Bird Bowl | Bird Bowl Doubles | |
| Nation, Keith | 08/14/07 | Bird Bowl | Bird Bowl Doubles | |
| Nation, Keith | 12/18/07 | Bird Bowl | Bird Bowl Heineken Invitational | |
| Nation, Keith | 04/29/08 | Bird Bowl | Dade County All Stars Tournament | |
| Perez, Andrew | 11/23/07 | Bird Bowl | Bud Light Strikers | |
| Perez, Emilio | 03/27/08 | Bird Bowl | Winter Corporate Mixed | |
| Quinoa, Enrique | 07/22/07 | Bird Bowl | Dade County All Stars Tournament | |
| Rogers, Zachary | 12/12/07 | Bird Bowl | Junior Scratch Scholarship | |
| Suarez, Carlos | 11/15/07 | Bird Bowl | Budweiser Invitational | |
| Tijero, Carlos | 11/06/07 | Bird Bowl | South Dade Seniosr II | |
| Watson, Cliff | 08/14/07 | Homestead Bowling Center | Homestead Doubles | |
|
800 Series |
||||
| Hamilton, Michael | 824 | 06/12/07 | Bird Bowl | Bird Bowl Doubles |
| Hamilton, Michael | 817 | 07/22/07 | Bird Bowl | Dade County All Stars Tournament |
| Hamilton, Michael | 801 | 10/18/07 | Bird Bowl | Budweiser Invitational |
| Harper, Harold | 804 | 08/26/07 | Bird Bowl | Dade County All Stars Tournament |
| Harper, Harold | 802 | 11/15/07 | Bird Bowl | Budweiser Invitational |
| Koff, Andrew | 804 | 10/17/07 | Bird Bowl | Junior Scratch Scholarship |
| Koff, Andrew | 823 | 12/19/07 | Bird Bowl | Junior Scratch Scholarship |
| Mugar, Jerry | 803 | 01/27/08 | Bird Bowl | Dade County All Stars Tournament |
| Nation, Keith | 826 | 09/20/07 | Bird Bowl | Budweiser Invitational |
| Nation, Keith | 836 | 12/13/07 | Bird Bowl | Budweiser Invitational |
| Nation, Keith | 834 | 03/20/08 | Bird Bowl | Budweiser Invitational |
|
11-in-a-row game |
||||
| Best, Christopher | 290 | 06/20/07 | Bird Bowl | Bud Light Strikers |
| Best, Christopher | 290 | 04/15/08 | Bird Bowl | Bird Bowl Heineken Invitational |
| Coile, Melissa | 290 | 04/15/08 | Bird Bowl | Bird Bowl Heineken Invitational |
| DeLeonardis, James | 297 | 02/07/08 | Bird Bowl | Budweiser Invitational |
| Delgado, Rafael | 290 | 09/06/07 | Bird Bowl | Budweiser Invitational |
| Doolan, Ronald | 290 | 12/04/07 | Bird Bowl | Telephone Employees |
| Forthmuller, Andy | 278 | 03/20/08 | Bird Bowl | Budweiser Invitational |
| Hamilton, Michael | 290 | 06/24/07 | Bird Bowl | Dade County All Stars Tournament |
| Hamilton, Michael | 290 | 08/26/07 | Bird Bowl | Dade County All Stars Tournament |
| Harper, Harold | 290 | 05/02/08 | Bird Bowl | T.G.I.F. Mixed |
| Koff, Andrew | 279 | 10/10/07 | Bird Bowl | Junior Scratch Scholarship |
| Koff, Andrew | 279 | 10/17/07 | Bird Bowl | Junior Scratch Scholarship |
| Maddern, Charles | 290 | 02/06/08 | Bird Bowl | Wednesday Night Turkeys |
| Miranda, Brandon | 290 | 11/29/07 | Bird Bowl | Budweiser Invitational |
| Mitchell, John | 296 | 05/14/08 | Bird Bowl | Wednesday Night Turkeys |
| Nation, Keith | 290 | 06/24/07 | Bird Bowl | Dade County All Stars Tournament |
| Quinoa, Enrique | 290 | 07/17/07 | Bird Bowl | Bird Bowl Doubles |
| Quinoa, Enrique | 279 | 09/07/07 | Bird Bowl | Bud Light Strikers |
| Ringwald, Eric | 290 | 02/27/08 | Bird Bowl | Wednesday Night Turkeys |
| Sinclair, Michael | 290 | 09/18/07 | Bird Bowl | Bird Bowl Heineken Invitational |
| Szymanski, Chris | 290 | 08/27/07 | Bird Bowl | Monday Handicap Classic |
| Taylor, Doug | 290 | 04/21/08 | Bird Bowl | Monday Handicap Classic |
| Vickers, Ray | 290 | 02/05/08 | Bird Bowl | Bird Bowl Heineken Invitational |
| Walter, Phyllis | 279 | 10/04/08 | Homestead Bowling Center | Homestead Rollers |
|
View award scores from other seasons
2000/2001 | 2001/2002 | 2002/2003
| 2003/2004 |
2004/2005 |
||||
| Sharper
Creations Copyright © 2000-2010 Greater Miami USBC Association, Inc. All rights reserved. Revised: December 18, 2008 |
|
|
If you reached this page from a search engine, please click here to go to our main page. |
|