| Name | Date | Bowling Center | League or Tournament | |
|
298 Games |
||||
| Harold Harper | 05/06/03 | Bird Bowl | Cellular Universe | |
| Rolando Carrillo | 04/01/03 | Don Carter Kendall Lanes | Rooms To Go | |
| Tim Linck | 02/14/03 | The Fish Bowl | Friday Night Classic | |
| Mike Moya | 1/14/03 | Bird Bowl | Bird Bowl Klassic | |
| John Fitell | 12/26/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Humberto Almaguer | 11/26/02 | Don Carter Kendall Lanes | South Dade Seniors II | |
| Lawrence Hopkins | 11/06/02 | Homestead Bowling Center | Homestead Classic | |
| Orlando DeArmas, Jr. | 10/24/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Jason Louie | 10/13/02 | Don Carter Kendall Lanes | Generation Gap | |
| Lonnie Johnson | 09/19/02 | Piper Lanes | Irresistibles | |
| Peter Hernandez | 09/17/02 | Bird Bowl | Cellular Universe | |
| Don Lester | 08/20/02 | Don Carter Kendall Lanes | South Dade Seniors II | |
| Irvine Headley | 08/14/02 | Piper Lanes | Mid-Week Trio | |
| Michael Kaczka | 08/01/02 | The Fish Bowl | Thursday Thrillseekers | |
| Michael Kaczka | 07/21/02 | Piper Lanes | GMBC Top 8 Invit Tourn | |
| Edwin Figueroa | 07/11/02 | Don Carter Kendall Lanes | Paula's Scratch Doubles | |
| Vince DiCamillo | 07/08/02 | Homestead Bowling Center | PTN Mixed | |
| Richie C. Rump | 06/26/02 | Piper Lanes | Mid-Week Trio | |
| Peter Hernandez | 06/08/02 | Bird Bowl | GMBA City Tournament | |
|
299 Games |
||||
| Charles Maxey | 04/01/03 | Bird Bowl | Cellular Universe | |
| Robert Richards | 03/27/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Cleveland Tarver | 03/23/03 | Don Carte Kendall Lanes | Miami TNBA Tri-County Travel Leage | |
| Thomas Hodgdon | 03/20/03 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Joseph Canicatti | 03/14/03 | Piper Lanes | TGIF Mixed | |
| Edgardo Borges | 03/13/03 | Bird Bowl | REA Southwest Handicap | |
| Phillip Sanchez | 02/11/03 | Don Carter Kendall Lanes | Rooms To Go | |
| Ricardo Melendez | 02/05/03 | Don Carter Kendall Lanes | Wednesday Nite Turkeys | |
| William Borrero | 1/25/03 | Bird Bowl | Cuba Libre | |
| Robert Stadmire | 12/19/02 | Don Carter Kendall Lanes | Blondie's Diner Mixed | |
| Phil Sanchez | 12/10/02 | Don Carter Kendall Lanes | Rooms To Go | |
| Andrew Clarke | 11/25/02 | Don Carter Kendall Lanes | Kendale Lakes Moose | |
| Carlos Forero | 11/23/02 | Don Carter Kendall Lanes | Saturday Nite Mixed | |
| Juan Naudin | 11/21/02 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Gus Martinez | 11/14/02 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Jerry Pugh | 11/19/02 | Bird Bowl | Cellular Universe | |
| William Durr | 11/12/02 | Bird Bowl | Cellular Universe | |
| Phil Schemer | 11/12/02 | Don Carter Kendall Lanes | Rooms To Go | |
| Butch Rodgers | 10/17/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Robert Neuman | 10/03/02 | Don Carter Kendall Lanes | Wednesday Nite Turkeys | |
| Jesus Perez | 10/05/02 | Don Carter Kendall Lanes | South Dade Seniors II | |
| Michael Greene | 10/03/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Ronald Thrash | 09/03/02 | Don Carter Kendall Lanes | Rooms To Go | |
| Michael Kaczka | 08/25/02 | Bird Bowl | DCAS Tournament | |
| Carl Johnson, Jr. | 08/08/02 | Don Carter Kendall Lanes | Paula's Scratch Doubles | |
| James A. Johnson | 07/25/02 | Don Carter Kendall Lanes | Thursday Mixed | |
| Harold Harper | 06/27/02 | Don Carter Kendall Lanes | Paula's Scratch Doubles | |
| Dave Covington | 06/25/02 | Bird Bowl | Cellular Universe Doubles | |
|
300 Games |
||||
| Kenny Deutsch | 05/15/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| James Janoff | 05/15/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Kevin Morrissey | 04/23/03 | Piper Lanes | REA Wednesday Handicap Classic | |
| Janelle Woodburn | 04/21/03 | Piper Lanes | Dadeland Chiropraactic | |
| Cliff Watson | 04/17/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Walter Simson | 04/16/03 | Don Carter Kendall Lanes | Wednesday Nite Turkeys | |
| Jay Buzzard | 04/11/03 | Bird Bowl | Lucky Strikers | |
| Brian Douglass | 04/11/03 | Piper Lanes | T.G.I.F. | |
| Kelvin Taylor | 04/08/03 | Cloverleaf Lanes | Cosmopolitan Mixed | |
| Richard Henry | 04/.04/03 | Piper Lanes | T.G.I.F. | |
| Brian Douglass | 04/03/03 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Orlando DeArmas, Jr. | 03/30/03 | Cloverleaf Lanes | GMBA City Tournament | |
| Cliff Watson | 03/27/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| James A Johnson | 03/25/03 | Don Carter Kendall Lanes | Rooms To Go | |
| Phillip Sanchez | 03/25/03 | Don Carter Kendall Lanes | Rooms To Go | |
| Andrew Franks | 03/20/03 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Lenard Clark | 03/14/03 | Piper Lanes | T.G.I.F. | |
| David Covington | 03/11/03 | Bird Bowl | Cellular Universe | |
| Dave Covington | 03/07/03 | Bird Bowl | Lucky Strikers | |
| Kenny Deutsch | 03/06/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| John Fitell | 02/27/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Charles Maxey | 02/26/03 | Homestead Bowling Center | Homestead Classic | |
| Jairo Hernandez | 02/13/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Sue Covington | 02/07/03 | Bird Bowl | Lucky Strikers | |
| Cliff Watson | 02/06/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Roger Boone | 02/02/03 | Don Carter Kendall Lanes | Dade County Bowlerettes Doubles Tournament | |
| Jairo Hernandez | 01/26/03 | Homestead Bowling Center | DCAS Tournament | |
| Cliff Dixon | 01/22/03 | Piper Lanes | REA Wednesday Handicap Classic | |
| Daniel Miller | 01/13/03 | Don Carter Kendall Lanes | Kendale Lakes Moose | |
| Raymond Leitz | 01/07/03 | Don Carter Kendall Lanes | Rooms To Go | |
| Steve Delisi | 01/02/03 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Roger Boone | 12/19/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| John Franks | 12/19/02 | Don Carter Kendall Lanes | South Dade Seniors I | |
| Sean Kelley | 12/19/02 | Don Carter Kendall Lanes | Blondie's Diner Mixed | |
| Walter Simson | 12/18/02 | Don Carter Kendall Lanes | Wednesday Nite Turkeys | |
| Raymond Leitz | 12/10/02 | Don Carter Kendall Lanes | Rooms To Go | |
| Jerry Mugar | 12/05/02 | Bird Bowl | REA Southwest Handicap | |
| Raymond Leitz | 12/03/02 | Don Carter Kendall Lanes | Rooms To Go | |
| Alfred Lappohn | 11/27/02 | Don Carter Kendall Lanes | Wednesday Doubles | |
| Jeff Arnold | 11/25/02 | Don Carter Kendall Lanes | Kendale Lakes Moose | |
| Oscar Williams, Jr. | 11/21/02 | Piper Lanes | Irresistibles | |
| Charles Maddern | 11/20/02 | Don Carter Kendall Lanes | Wednesday Nite Turkeys | |
| David Tylicki | 11/07/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Bruce Tohm | 11/06/02 | Don Carter Kendall Lanes | Wednesday Nite Turkeys | |
| Orestes Capote | 11/05/02 | Don Carter Kendall Lanes | Rooms To Go | |
| Roger Boone | 10/29/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| James A Johnson | 10/29/02 | Don Carter Kendall Lanes | Rooms To Go | |
| Richard West | 10/29/02 | Don Carter Kendall Lanes | Rooms To Go | |
| Irwin Block | 10/17/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| George Litwin | 10/16/02 | Don Carter Kendall Lanes | Wednesday Nite Turkeys | |
| James A Johnson | 10/10/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Greg Atwood | 10/03/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Roger Boone | 10/03/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Peter Loney | 10/03/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Nicola Petrillo | 10/03/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Eric Wadsworth | 10/03/02 | Homestead Bowling Center | Homestead Rollers | |
| Greg Atwood | 09/26/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Julio Abello | 09/26/02 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Lewis Dawson | 09/26/02 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Stanley Corces | 09/23/02 | Don Carter Kendall Lanes | Kendale Lakes Moose | |
| Michael Greene | 09/22/02 | Don Carter Kendall Lanes | DCAS Tournament | |
| Greg Atwood | 09/19/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Lisa Fuentes | 09/19/02 | Don Carter Kendall Lanes | Dolphin World Trophies | |
| Mike Skinner | 09/19/02 | Don Carter Kendall Lanes | Paula's Scratch Trio | |
| Joey Colon | 09/12/02 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Don Lester | 09/05/02 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Peter Sautter | 09/05/02 | Don Carter Kendall Lanes | Don Carter Invitational | |
| Charles Browne | 08/25/02 | Bird Bowl | DCAS Tournament | |
| James A. Johnson | 08/08/02 | Don Carte Kendall Lanes | Thursday Mixed | |
| Chuck Puett | 08/08/02 | Don Carter Kendall Lanes | Thursday Mixed | |
| Steven Linton | 08/07/02 | Don Carter Kendall Lanes | Wednesday Nite Turkeys | |
| Charles Maxey | 08/07/02 | Homestead Bowling Center | Homestead Classic | |
| David Tolson | 07/29/02 | Don Carter Kendall Lanes | Be A Sport/Sport League | |
| Julian Herradon, Jr. | 07/28/02 | Bird Bowl | DCAS Tournament | |
| John Fitell | 07/25/02 | Don Carter Kendall Lanes | Paula's Scratch Doubles | |
| Peter Loney | 07/18/02 | Don Carter Kendall Lanes | Paula's Scratch Doubles | |
| James T. Johnson | 07/11/02 | Don Carter Kendall Lanes | Paula's Scratch Doubles | |
| James A. Johnson | 06/27/02 | Don Carter Kendall Lanes | Thursday Mixed | |
| Tony Acosta | 06/25/02 | Bird Bowl | Cellular Universe Doubles | |
| Irwin Block | 06/23/02 | Don Carter Kendall Lanes | DCAS Tournament | |
| Charles Browne | 06/23/02 | Don Carter Kendall Lanes | DCAS Tournament | |
| Sergio Guillo | 06/23/02 | Don Carter Kendall Lanes | DCAS Tournament | |
| William Durr | 06/08/02 | Bird Bowl | GMBA City Tournament | |
| Julie Hall (two 300's) | 06/08/02 | Bird Bowl | GMBA City Tournament | |
| Tony Acosta | 06/02/02 | Bird Bowl | GMBA City Tournament | |
|
800 Series |
||||
| Robert Neuman | 813 | 03/21/03 | Piper Lanes | T.G.I.F. |
| Sean Kelley | 848 | 03/20/03 | Don Carter Kendall Lanes | Blondie's Diner Mixed |
| David Covington | 811 | 03/11/03 | Bird Bowl | Cellular Universe |
| Wayne Graham | 806 | 03/07/03 | Bird Bowl | Lucky Strikers |
| Michael Kaczka | 804 | 03/04/03 | Bird Bowl | Cellular Universe |
| Chuck Atwood | 800 | 02/13/02 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| Michael Greene | 823 | 01/28/03 | Bird Bowl | Cellular Universe |
| Ralph Rodgers | 804 | 01/23/03 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| Dave Covington | 803 | 01/21/03 | Bird Bowl | Cellular Universe |
| Brian Gramley | 813 | 01/15/03 | Homestead Bowling Center | Homestead Classic |
| Brian Jackson | 813 | 12/26/02 | Don Carter Kendall Lanes | Kendall Holiday Adult/Child Tournament |
| Charles Maxey | 831 | 12/11/02 | Homestead Bowling Center | Homestead Classic |
| Raymond Leitz | 835 | 12/10/02 | Don Carter Kendall Lanes | Rooms To Go |
| Sergio Guillo | 814 | 12/04/02 | Piper Lanes | REA Wednesday Handicap Classic |
| Seymour Ginsberg | 802 | 11/26/02 | Don Carter Kendall Lanes | South Dade Seniors II |
| Cliff Watson | 814 | 10/30/02 | Homestead Bowling Center | Homestead Classic |
| George Litwin | 803 | 10/16/02 | Don Carter Kendall Lanes | Wednesday Nite Turkeys |
| Michael Greene | 813 | 10/10/02 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| James A Johnson | 826 | 10/10/02 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| Lisa Fuentes | 820 | 09/19/02 | Don Carter Kendall Lanes | Dolphin World Trophies |
| Peter Hernandez | 812 | 09/17/02 | Bird Bowl | Cellular Universe |
| Ronald Thrash | 804 | 09/03/02 | Don Carter Kendall Lanes | Rooms To Go |
| Charles Browne | 809 | 08/25/02 | Bird Bowl | DCAS Tournament |
| Michael Kaczka | 824 | 08/01/02 | The Fish Bowl | Thursday Thrillseekers |
| Richard West | 812 | 07/23/02 | Don Carter Kendall Lanes | Rooms To Go |
| Julian Herradon, Jr. | 802 | 07/02/02 | Bird Bowl | Cellular Universe Doubles |
| Irwin Block | 812 | 06/23/02 | Don Carter Kendall Lanes | DCAS Tournament |
|
11-in-a-row game |
||||
| Charles Maxey | 290 | 05/21/03 | Homestead Bowling Center | Homestead Classic |
| Edward Martelli | 290 | 05/12/03 | Piper Lanes | Dadeland Chiropractic |
| Wayne Morgenstern | 278 | 05/08/03 | Don Carter Kendall Lanes | Blondie's Diner Mixed |
| Peter Hernandez | 290 | 05/07/03 | Piper Lanes | REA Wednesday Handicap Classic |
| Daniel Urdaneta | 290 | 04/24/03 | Don Carter Kendall Lanes | Blondie's Diner Mixed |
| Peter Loney | 297 | 04/17/03 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| Edward Ashley | 290 | 04/16/03 | Homestead Bowling Center | Homestead Classic |
| Jennifer Hernandez | 290 | 03/26/03 | Piper Lanes | REA Wednesday Handicap Classic |
| Sergio Ramos | 297 | 03/26/03 | Piper Lanes | REA Wednesday Handicap Classic |
| Michael Kaczka | 290 | 03/04/03 | Bird Bowl | Cellular Universe |
| Michael Greene | 279 | 02/27/03 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| Mike Smothers | 279 | 02/27/03 | Homestead Bowling Center | Homestead Rollers |
| Barney Rodgers | 290 | 02/19/03 | Homestead Bowling Center | Homestead Classic |
| Danny Saunders | 290 | 01/28/03 | Bird Bowl | Cellular Universe |
| Carlos Forero | 296 | 01/18/03 | Don Carter Kendall Lanes | Saturday Nite Mixed |
| Steve Delisi | 290 | 01/16/03 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| Janelle Woodburn | 279 | 12/19/02 | Don Carter Kendall Lanes | Blondie's Diner Mixed |
| Robert Stadmire | 290 | 12/17/02 | Don Carter Kendall Lanes | Rooms To Go |
| Harold Harper | 297 | 12/15/02 | Piper Lanes | DCAS Tournament |
| Chad Cameron | 290 | 12/12/02 | Don Carter Kendall Lanes | Blondie's Diner Mixed |
| Charles Maxey | 297 | 12/11/02 | Homestead Bowling Center | Homestead Classic |
| Allen Alverson | 297 | 11/27/02 | Piper Lanes | REA Wednesday Handicap Classic |
| Julian Herradon, Jr. | 290 | 11/17/02 | Bird Bowl | DCAS Tournament |
| Steve Delisi | 290 | 11/14/02 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| Phillip Sanchez | 290 | 11/14/02 | Don Carter Kendall Lanes | Don Carter Invitational |
| Sergio Guillo | 296 | 11/13/02 | Piper Lanes | REA Wednesday Handicap Classic |
| Orlando DeArmas, Jr. | 278 | 10/22/02 | Bird Bowl | Cellular Universe |
| Gabriel Him | 297 | 10/18/02 | Bird Bowl | Lucky Strikers |
| James Janoff | 279 | 10/17/02 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| Joe Nevers | 296 | 10/08/02 | Don Carter Kendall Lanes | Rooms To Go |
| Harold Harper | 296 | 10/03/02 | Don Carter Kendall Lanes | Paula's Scratch Trio |
| Robert Hedges | 290 | 10/02/02 | Don Carter Kendall Lanes | Wednesday Nite Turkeys |
| Oscar Fernandez-Quevedo | 296 | 10/01/02 | Don Carter Kendall Lanes | Rooms To Go |
| Lawrence Hopkins | 290 | 10/01/02 | Homestead Bowling Center | Homestead Doubles |
| Peter Hernandez | 290 | 09/24/02 | Bird Bowl | Cellular Universe |
| Gregory Pendleton | 290 | 09/22/02 | Don Carter Kendall Lanes | DCAS Tournament |
| Mike Parks | 296 | 09/11/02 | Piper Lanes | REA Wednesday Handicap Classic |
| Floyd Jones | 276 | 09/05/02 | Don Carter Kendall Lanes | Blondie's Diner Mixed |
| David Sisk | 296 | 09/05/02 | Don Carter Kendall Lanes | Don Carter Invitational |
| Rene Ramos | 296 | 09/03/02 | Bird Bowl | Bird Bowl Klassic |
| Jairo Hernandez | 290 | 08/20/02 | Bird Bowl | Cellular Universe Doubles |
| Charles Browne | 297 | 08/11/02 | Homestead Bowling Center | DCAS Tournament |
| Brian Douglass | 290 | 07/25/02 | Don Carter Kendall Lanes | Paula's Scratch Doubles |
| Michael Kolacskovics | 290 | 07/18/02 | Don Carter Kendall Lanes | Paula's Scratch Doubles |
| Vicente Rudio | 290 | 07/10/02 | Cloverleaf Lanes | Cloverollers |
| Rick Hites | 296 | 06/15/02 | Don Carter Kendall Lanes | Saturday Nite Mixed |
| Allen Alverson | 295 | 06/05/02 | Piper Lanes | Mid-Week Trio |
| Orlando DeArmas, Jr. | 279 | 06/02/02 | Bird Bowl | GMBA City Tournament |
|
View award scores from other seasons 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 |
||||
| Sharper
Creations Copyright © 2000-2008 Greater Miami USBC Association, Inc. All rights reserved. Revised: May 17, 2003 |
|
|
If you reached this page from a search engine, please click here to go to our main page. |
|